Enlarge
For Reference Only
Part Number | 002445202 |
OEMstron Part # | 002445202 |
Manufacturer | Altech Corporation |
Category | Power › Circuit Protection › TVS - Mixed Technology |
Description | SURGE PROTECTIVEB-PV550VDC 12.5K |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 002445202 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
002445202 Specifications
Part Number | 002445202 | |
Brand | Altech Corporation | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Circuit Protection | |
Subcategory | TVS - Mixed Technology | |
Manufacturer | Altech Corporation | |
Series | - | |
Voltage - Clamping | - | |
Technology | - | |
Number of Circuits | - | |
Applications | - | |
Mounting Type | - | |
Package / Case | - | |
Supplier Device Package | - |
002445202 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CLT01-38SQ7-TR | HIGH SPEED DIGITAL INPUT CURRENT | 452 More on Order |
|
BSPH4320TTR | SURGE ARRESTOR FOR 1 POLE TN 320 | 203 More on Order |
|
STF203-33.TCT | TVS USB 33OHM RES 5.25V SC70-6 | 204 More on Order |
|
BSPH4230WE | HYBRID DIN SPD N&G SEPARATE 4P 2 | 248 More on Order |
|
BSPD300480Y2K | SPD, 300KA, STD PKG., NEMA 1 ENC | 465 More on Order |
|
2410-33-G-MSP-S | PROTECTOR MODULE SEALED | 253 More on Order |
|
V2F118A400Y2EDP | VARISTOR CAP FEEDTHRU 18V 0805 | 4806 More on Order |
|
SDP1800Q38CB | SIDAC BI 170V 500A QFN 5X6 8L | 229 More on Order |
|
0402ESDB-MLP1 | DIODE PROTECTION | 253 More on Order |
|
P0641CA2LRP | SIDACTOR 58V 90A SURGE DO-214 | 272 More on Order |
|
BSPD120240D1P | SPD, 120KA, BASIC PKG., NEMA 4X | 401 More on Order |
|
BSPD120600Y1P | SPD, 120KA, BASIC PKG., NEMA 4X | 116 More on Order |
Quick Inquiry
In Stock | 475 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.