Enlarge
For Reference Only
Part Number | 0819-34J |
OEMstron Part # | 0819-34J |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 2.7UH 236MA 850 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 0819-34J PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
0819-34J Specifications
Part Number | 0819-34J | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 819 | |
Type | Molded | |
Material - Core | Iron | |
Inductance | 2.7µH | |
Tolerance | ±5% | |
Current Rating | 236mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 850 mOhm Max | |
Q @ Freq | 45 @ 7.9MHz | |
Frequency - Self Resonant | 110MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 7.9MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) | |
Height - Seated (Max) | - |
0819-34J Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
0819-34J API Delevan |
FIXED IND 2.7UH 236MA 850 MOHM |
Contact Us |
Part Number | Description | Stock |
0819-34J D# 0819-34J-ND API Delevan |
FIXED IND 2.7UH 236MA 850 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
0819-34J API Delevan |
0 |
Part Number | Description | Stock |
0819-34J D# NS-0819-34J API Delevan |
OEM/CM ONLY |
6411 |
The Products You May Be Interested In
SD25-1R5-R | FIXED IND 1.5UH 3.12A 27.4 MOHM | 372 More on Order |
|
ER1025-30JM | FIXED IND 2.7UH 335MA 550 MOHM | 134 More on Order |
|
744731332 | FIXED IND 3.3MH 180MA 8 OHM TH | 1850 More on Order |
|
1025-08K | FIXED IND 330NH 830MA 220 MOHM | 488 More on Order |
|
MBH10145C-100MA=P3 | FIXED IND 10UH 3.3A 37 MOHM | 239 More on Order |
|
4379R-684JS | FIXED IND 680UH 64MA 12 OHM SMD | 363 More on Order |
|
CBC2016T470M | FIXED IND 47UH 150MA 5.59 OHM | 3454 More on Order |
|
2100LL-221-H-RC | FIXED IND 220UH 3.5A 53 MOHM TH | 565 More on Order |
|
1782-19F | FIXED IND 910NH 385MA 1 OHM TH | 223 More on Order |
|
PE-0201CC6N2JTT | FIXED IND 6.2NH 250MA 380 MOHM | 205 More on Order |
|
5300-47-RC | FIXED IND 6.8MH 59MA 58 OHM TH | 235 More on Order |
|
SRN2510-R68M | FIXED IND 680NH 2.8A 55 MOHM SMD | 444 More on Order |
Quick Inquiry
In Stock | 140 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.