Enlarge
For Reference Only
Part Number | 1025-12H |
OEMstron Part # | 1025-12H |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 470NH 660MA 350 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 1025-12H PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 30 - Dec 5 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
1025-12H Specifications
Part Number | 1025-12H | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 1025 | |
Type | Molded | |
Material - Core | Phenolic | |
Inductance | 470nH | |
Tolerance | ±3% | |
Current Rating | 660mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 350 mOhm Max | |
Q @ Freq | 30 @ 25MHz | |
Frequency - Self Resonant | 330MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) | |
Height - Seated (Max) | - |
1025-12H Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
1025-12H API Delevan |
FIXED IND 470NH 660MA 350 MOHM |
Contact Us |
Part Number | Description | Stock |
1025-12H D# 1025-12H-ND API Delevan |
FIXED IND 470NH 660MA 350 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
1025-12H D# NS-1025-12H API Delevan |
OEM/CM ONLY |
1087 |
The Products You May Be Interested In
CAL45VB562K | FIXED IND 5.6MH 60MA 90 OHM TH | 450 More on Order |
|
CDH2D09SNP-2R4MC | FIXED IND 2.4UH 780MA 195 MOHM | 299 More on Order |
|
0819R-00F | FIXED IND 100NH 895MA 130 MOHM | 462 More on Order |
|
VLS201610CX-R68M-1 | FIXED IND 680NH 2.19A 76 MOHM | 3735 More on Order |
|
MGV0603R47M-10 | FIXED IND 470NH 17.5A 4.2 MOHM | 3283 More on Order |
|
4307-106K | FIXED IND 10MH 49MA 137 OHM TH | 121 More on Order |
|
LQP02HQ0N9C02E | FIXED IND 0.9NH 900MA 50 MOHM | 318 More on Order |
|
SRN2009T-1R0M | FIXED IND 1UH 1.4A 65MOHM SMD | 229 More on Order |
|
3090-182H | FIXED IND 1.8UH 245MA 1.25 OHM | 338 More on Order |
|
MLJ1005WR39JT000 | FIXED IND 390NH 300MA 970MOHM | 16436 More on Order |
|
GLFR1608T6R8M-LR | FIXED IND 6.8UH 400MA 350 MOHM | 109 More on Order |
|
EST1060T331MDGA | FIX IND 330UH 750MA 550MOHM SMD | 2185 More on Order |
Quick Inquiry
In Stock | 491 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.