Enlarge
For Reference Only
Part Number | 1025-48F |
OEMstron Part # | 1025-48F |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 15UH 157MA 2.8 OHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 1025-48F PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
1025-48F Specifications
Part Number | 1025-48F | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 1025 | |
Type | Molded | |
Material - Core | Iron | |
Inductance | 15µH | |
Tolerance | ±1% | |
Current Rating | 157mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 2.8 Ohm Max | |
Q @ Freq | 45 @ 2.5MHz | |
Frequency - Self Resonant | 35MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 2.5MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) | |
Height - Seated (Max) | - |
1025-48F Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
1025-48F API Delevan |
FIXED IND 15UH 157MA 2.8 OHM TH |
Contact Us |
Part Number | Description | Stock |
1025-48F D# 1025-48F-ND API Delevan |
FIXED IND 15UH 157MA 2.8 OHM TH |
Temporarily Out of Stock |
Part Number | Description | Stock |
1025-48F API Delevan |
0 |
Part Number | Description | Stock |
1025-48F D# NS-1025-48F API Delevan |
OEM/CM ONLY |
1089 |
The Products You May Be Interested In
HM66-30151LFTR13 | FIXED IND 150UH 240MA 1.35 OHM | 310 More on Order |
|
1812-330K | FIXED IND 33NH 1A 150 MOHM SMD | 476 More on Order |
|
5400R-126G | FIXED IND 12MH 186MA 1.67 OHM TH | 346 More on Order |
|
2256R-08J | FIXED IND 3.9UH 3.07A 42 MOHM TH | 272 More on Order |
|
4922R-06J | FIXED IND 2.7UH 3.41A 34 MOHM | 429 More on Order |
|
B82559A0501A013 | FIXED IND 500NH 30A 0.78 MOHM | 382 More on Order |
|
MHQ1005P18NHT000 | FIXED IND 18NH 260MA 800 MOHM | 361 More on Order |
|
ELL-5GM470M | FIXED IND 47UH 390MA 930 MOHM | 100 More on Order |
|
SWS-1.48-26 | FIXED IND 26UH 1.48A 100 MOHM | 303 More on Order |
|
CMLS104T-R22MS | FIXED IND 220NH 40A 0.95MOHM SMD | 208 More on Order |
|
HF1008R-621H | FIXED IND 620NH 290MA 1.75 OHM | 235 More on Order |
|
4590R-682J | FIXED IND 6.8UH 7.6A 11 MOHM TH | 128 More on Order |
Quick Inquiry
In Stock | 477 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.