Enlarge
For Reference Only
Part Number | 103-220MS |
OEMstron Part # | 103-220MS |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 22NH 950MA 108 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 103-220MS PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
103-220MS Specifications
Part Number | 103-220MS | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 103 | |
Type | - | |
Material - Core | Phenolic | |
Inductance | 22nH | |
Tolerance | ±10% | |
Current Rating | 950mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 108 mOhm Max | |
Q @ Freq | 50 @ 50MHz | |
Frequency - Self Resonant | 1.8GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 50MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard, 2 Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.100" L x 0.100" W (2.54mm x 2.54mm) | |
Height - Seated (Max) | 0.075" (1.91mm) |
103-220MS Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
103-220MS API Delevan |
FIXED IND 22NH 950MA 108 MOHM |
Contact Us |
Part Number | Description | Stock |
103-220MS D# 103-220MS-ND API Delevan |
FIXED IND 22NH 950MA 108 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
103-220MS API Delevan |
0 |
Part Number | Description | Stock |
103-220MS D# NS-103-220MS API Delevan |
OEM/CM ONLY |
6658 |
The Products You May Be Interested In
LQW18AN33NG00D | FIXED IND 33NH 420MA 230 MOHM | 43160 More on Order |
|
SBC6-330-272 | FIXED IND 33UH 2.7A 60 MOHM TH | 2879 More on Order |
|
MLF1005LR15KT000 | FIXED IND 150NH 130MA 630 MOHM | 349 More on Order |
|
IMC1210ERR10M | FIXED IND 100NH 450MA 440 MOHM | 211 More on Order |
|
2200LL-100-H-RC | FIXED IND 10UH 14.3A 6 MOHM TH | 1264 More on Order |
|
SC32-391 | FIXED IND 390UH 130MA 12.7 OHM | 413 More on Order |
|
CQPL0204-3N3-CNH | FIXED IND 3.3NH 0.2NH 360MA 1000 | 254 More on Order |
|
1944-03J | FIXED IND 150NH 3A 30 MOHM TH | 246 More on Order |
|
P160R-333FS | FIXED IND 33UH 277MA 1.6 OHM SMD | 397 More on Order |
|
IM06RFCSBH270J40 | IM-6RFCS-40 27 5% B08 | 282 More on Order |
|
IR02SHR27K | IR-2 .27 10% RJ1 | 182 More on Order |
|
2474R-21K | FIXED IND 47UH 1.84A 104 MOHM TH | 157 More on Order |
Quick Inquiry
In Stock | 162 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.