Enlarge
For Reference Only
Part Number | 1330-46J |
OEMstron Part # | 1330-46J |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 12UH 160MA 2.7 OHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 1330-46J PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Dec 6 - Dec 11 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
1330-46J Specifications
Part Number | 1330-46J | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 1330 | |
Type | - | |
Material - Core | Iron | |
Inductance | 12µH | |
Tolerance | ±5% | |
Current Rating | 160mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 2.7 Ohm Max | |
Q @ Freq | 45 @ 2.5MHz | |
Frequency - Self Resonant | 40MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 2.5MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | - | |
Size / Dimension | 0.313" L x 0.115" W (7.95mm x 2.92mm) | |
Height - Seated (Max) | 0.145" (3.68mm) |
1330-46J Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
1330-46J API Delevan |
FIXED IND 12UH 160MA 2.7 OHM SMD |
Contact Us |
Part Number | Description | Stock |
1330-46J D# 1330-46J-ND API Delevan |
FIXED IND 12UH 160MA 2.7 OHM SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
1330-46J D# NS-1330-46J API Delevan |
OEM/CM ONLY |
1363 |
The Products You May Be Interested In
1025R-38K | FIXED IND 5.6UH 195MA 1.8 OHM TH | 1558 More on Order |
|
LQW04AN4N3C00D | FIXED IND 4.3NH 530MA 100 MOHM | 170 More on Order |
|
HM71S-1305101LFTR | FIXED IND 100UH 800MA 1.11 OHM | 286 More on Order |
|
S0603-39NJ1 | FIXED IND 39NH 600MA 280 MOHM | 259 More on Order |
|
ASPIAIG-QLR4020-R68M-T | FIXED IND 0.68UH 12A 8.2MOHM AEC | 358 More on Order |
|
0925R-333K | FIXED IND 33UH 83MA 6.5 OHM TH | 300 More on Order |
|
5022R-112G | FIXED IND 1.1UH 930MA 420 MOHM | 103 More on Order |
|
1945R-08G | FIXED IND 10UH 650MA 670 MOHM TH | 420 More on Order |
|
NRV2010T1R0NGF | FIXED IND 1UH 1.6A 80 MOHM SMD | 138 More on Order |
|
SLF10165T-1R5N6R83PF | FIXED IND 1.5UH 6.8A 6.7 MOHM | 422 More on Order |
|
T1812-390J | FIXED IND 39UH 210MA 4.5 OHM SMD | 255 More on Order |
|
ELJ-NCR82JF | FIXED IND 820NH 100MA 2.1 OHM | 178 More on Order |
Quick Inquiry
In Stock | 485 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.