For Reference Only
Part Number | 1538M10 |
OEMstron Part # | 1538M10 |
Manufacturer | Hammond Manufacturing |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 27UH 9A 22 MOHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 1538M10 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
1538M10 Specifications
Part Number | 1538M10 | |
Brand | Hammond Manufacturing | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Hammond Manufacturing | |
Series | 1538 | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 27µH | |
Tolerance | ±10% | |
Current Rating | 9A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 22 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | - | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | 0.880" Dia x 0.880" L (22.35mm x 22.35mm) | |
Height - Seated (Max) | - |
1538M10 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
1538M10 D# V99:2348_19780430 Hammond Manufacturing |
RF Choke Wirewound 27uH 10% 1KHz Ferrite 9A 0.022Ohm DCR RDL RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
1538M10 Hammond Manufacturing |
CHOKE |
128 |
Part Number | Description | Stock |
1538M10 D# HM3352-ND Hammond Manufacturing |
FIXED IND 27UH 9A 22 MOHM TH |
30 In Stock |
Part Number | Description | Stock |
1538M10 D# 24B7427 Hammond Manufacturing |
CHOKE RoHS: Not Compliant
Min Qty: 1
Container: Bulk
|
0 |
Part Number | Description | Stock |
1538M10 D# NS-1538M10 Hammond Manufacturing |
OEM/CM ONLY |
1582 |
Part Number | Description | Stock |
1538M10 Hammond Manufacturing |
emi/rfi choke |
94 |
Part Number | Description | Stock |
1538M10 Hammond Manufacturing |
OEM/CM ONLY |
172 |
The Products You May Be Interested In
4554R-6R8K | FIXED IND 6.8UH 3.7A 35 MOHM TH | 493 More on Order |
|
MLG1005S5N6CT000 | FIXED IND 5.6NH 600MA 250 MOHM | 145 More on Order |
|
IDCS5020ER3R3M | FIXED IND 3.3UH 3.3A 39 MOHM SMD | 479 More on Order |
|
PE-53801NL | FIXED IND 259UH 130MA 3.4 OHM TH | 361 More on Order |
|
CBC2012T100K | FIXED IND 10UH 340MA 1.56 OHM | 24869 More on Order |
|
IM04SH2R2J | IM-4 2.2 5% RJ1 | 375 More on Order |
|
PF0580.562NL | FIXED IND 5.6UH 1.9A 90 MOHM SMD | 806 More on Order |
|
74437358033 | FIXED IND 3.3UH 8.25A 14.9 MOHM | 179 More on Order |
|
RCH654NP-181K | FIXED IND 180UH 320MA 1.15 OHM | 112 More on Order |
|
PF0581.823NLT | FIXED IND 82UH 850MA 262 MOHM | 465 More on Order |
|
S4924-821J | FIXED IND 820NH 800MA 590 MOHM | 223 More on Order |
|
B82464G2474M | FIXED IND 470UH SMD | 298 More on Order |
Quick Inquiry
In Stock | 502 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.