Enlarge
For Reference Only
Part Number | 1641R-181H |
OEMstron Part # | 1641R-181H |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 180NH 1.33A 47 MOHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 1641R-181H PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
1641R-181H Specifications
Part Number | 1641R-181H | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 1641R | |
Type | Molded | |
Material - Core | Phenolic | |
Inductance | 180nH | |
Tolerance | ±3% | |
Current Rating | 1.33A | |
Current - Saturation | 1.33A | |
Shielding | Shielded | |
DC Resistance (DCR) | 47 mOhm Max | |
Q @ Freq | 50 @ 25MHz | |
Frequency - Self Resonant | 250MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | - | |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
Height - Seated (Max) | - |
1641R-181H Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
1641R-181H API Delevan |
FIXED IND 180NH 1.33A 47 MOHM TH |
Contact Us |
Part Number | Description | Stock |
1641R-181H D# 1641R-181H-ND API Delevan |
FIXED IND 180NH 1.33A 47 MOHM TH |
Limited Supply - Call |
Part Number | Description | Stock |
1641R-181H API Delevan |
0 |
Part Number | Description | Stock |
1641R-181H D# NS-1641R-181H API Delevan |
OEM/CM ONLY |
1697 |
The Products You May Be Interested In
1638-24J | FIXED IND 820UH 86MA 30 OHM TH | 499 More on Order |
|
4302R-472J | FIXED IND 4.7UH 255MA 2.3 OHM | 267 More on Order |
|
9405R-58 | FIXED IND 6.8MH 46.5MA 100 OHM | 249 More on Order |
|
IC0805A681R-10 | FIXED INDUCT 680NH 150MA 800 MOH | 262 More on Order |
|
ER1025-63JM | FIXED IND 62UH 92MA 6.7 OHM TH | 366 More on Order |
|
L0402C10NJRMST | FIXED IND 10NH 300MA 310 MOHM | 328 More on Order |
|
P1173.273NLT | FIXED IND 27UH 3.4A 45.9 MOHM | 364 More on Order |
|
MPC0740LR42C | FIXED IND 420NH 22A 1.55 MOHM | 254 More on Order |
|
CB2518T100M | FIXED IND 10UH 820MA 325 MOHM | 483 More on Order |
|
NS12555T102MNV | FIXED IND 1MH 460MA 1.73OHM SMD | 361 More on Order |
|
LHL10TB4R7M | FIXED IND 4.7UH 4A 24 MOHM TH | 467 More on Order |
|
IM04BH750J | IM-4 75 5% B08 | 218 More on Order |
Quick Inquiry
In Stock | 209 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.