Enlarge
For Reference Only
Part Number | 35R-2212T |
OEMstron Part # | 35R-2212T |
Manufacturer | Visual Communications Company - VCC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | NEON PANEL INDICATOR 250V |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 35R-2212T PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
35R-2212T Specifications
Part Number | 35R-2212T | |
Brand | Visual Communications Company - VCC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Visual Communications Company - VCC | |
Series | 35 | |
Type | Neon | |
Lamp Color | - | |
Lens Color | Green | |
Lens Transparency | - | |
Ratings | AC | |
Voltage | 250V | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.50" (12.70mm) | |
Lens Style | Round with Domed Top | |
Lens Size | 10.72mm Dia | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - |
35R-2212T Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
41W-NWR24H-NWO | PMI .250"" LED 24V WIRE DIFF RED | 381 More on Order |
|
1092QM5-12V | LED PMI, GREEN, SMALL DOME, 12V | 384 More on Order |
|
44-NKR48H-NRO | PMI .250"" LED 48V TAB DIFF RED | 256 More on Order |
|
46W-BCA2-NYO | PMI .250"" LED 2V WIRE DIFF AMBER | 312 More on Order |
|
C46-ALP24H-NYO | PMI .250"" LED 24V TAB DIFF AMBER | 371 More on Order |
|
41W-BG60H-NWO | PMI .250"" LED 60V WIRE DIFF GREE | 469 More on Order |
|
6803135231F | LED PANEL INDCATOR RED 12V | 309 More on Order |
|
QS123XXHR110 | INDICATOR 12MM FIXED HI RED 110V | 323 More on Order |
|
44-BCG15H-NWO | PMI .250"" LED 15V TAB DIFF GREEN | 373 More on Order |
|
PM5GDW18.0 | LED ASSY PNL 5MM GRN DIFF 18"" | 346 More on Order |
|
C464-LRG2-NGO | PMI .250"" LED 2V TAB DIFF RED/GR | 444 More on Order |
|
C464-NWG12H-CWO | PMI .250"" LED 12V TAB CLEAR GREE | 289 More on Order |
Quick Inquiry
In Stock | 359 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.