For Reference Only
Part Number | 36501JR15GTDG |
OEMstron Part # | 36501JR15GTDG |
Manufacturer | TE Connectivity Passive Product |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 150NH 280MA 950 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 36501JR15GTDG PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 3 - Nov 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
36501JR15GTDG Specifications
Part Number | 36501JR15GTDG | |
Brand | TE Connectivity Passive Product | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TE Connectivity Passive Product | |
Series | 3650, Sigma Inductors | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 150nH | |
Tolerance | ±2% | |
Current Rating | 280mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 950 mOhm Max | |
Q @ Freq | 32 @ 250MHz | |
Frequency - Self Resonant | 1.3GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 250MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.071" L x 0.044" W (1.80mm x 1.12mm) | |
Height - Seated (Max) | 0.040" (1.02mm) |
36501JR15GTDG Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
36501JR15GTDG D# 1879812-2 TE Connectivity |
Ind High Frequency Chip Unshielded Wirewound 150nH 2% 250MHz 32Q-Factor 280mA 0603 T/R - Tape and Reel (Alt: 1879812-2) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
36501JR15GTDG D# 1879812-2 TE Connectivity |
Ind High Frequency Chip Unshielded Wirewound 150nH 2% 250MHz 32Q-Factor 280mA 0603 T/R (Alt: 1879812-2) |
Europe - 0 |
Part Number | Description | Stock |
36501JR15GTDG D# 36501JR15GTDG-ND TE Connectivity |
FIXED IND 150NH 280MA 950 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
36501JR15GTDG D# 99X2118 TE Connectivity |
3650 0603 0.15uH 2% 2K RL RoHS: Not Compliant
Min Qty: 2000
Container: Bulk
|
0 |
The Products You May Be Interested In
PM1008-82NK | FIXED IND 82NH 1A 220 MOHM SMD | 381 More on Order |
|
744355019 | FIXED IND 190NH 29A 0.5 MOHM SMD | 277 More on Order |
|
1638R-26J | FIXED IND 910UH 84MA 31.5 OHM TH | 451 More on Order |
|
7687709152 | FIXED IND 1.5MH 520MA 2.2 OHM | 113 More on Order |
|
AISC-0603-R0075G-T | FIXED IND 7.5NH 700MA 95 MOHM | 3783 More on Order |
|
PE-53690NLT | FIXED IND 810NH 14.3A 2.5 MOHM | 349 More on Order |
|
9406R-28 | FIXED IND 22UH 278MA 2.8 OHM TH | 302 More on Order |
|
4470-02J | FIXED IND 1.2UH 4A 30 MOHM TH | 338 More on Order |
|
ELL-6SH561M | FIXED IND 560UH 180MA 3.7 OHM | 21839 More on Order |
|
MILP1812-184K | FIXED IND 180UH 120MA 8.4 OHM | 467 More on Order |
|
CML0306-3N6-BNH | FIXED IND 3.6NH 0.1NH 400MA 320M | 174 More on Order |
|
C0603C-330NG1T1 | FIXED IND 330NH 100MA 3.89 OHM | 236 More on Order |
Quick Inquiry
In Stock | 477 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.