Enlarge
For Reference Only
Part Number | 400HXG560MEFC35X45 |
OEMstron Part # | 400HXG560MEFC35X45 |
Manufacturer | Rubycon |
Category | Passive Components › Capacitors › Aluminum Electrolytic Capacitors |
Description | CAP ALUM 560UF 20% 400V SNAP |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 400HXG560MEFC35X45 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
400HXG560MEFC35X45 Specifications
Part Number | 400HXG560MEFC35X45 | |
Brand | Rubycon | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Aluminum Electrolytic Capacitors | |
Manufacturer | Rubycon | |
Series | HXG | |
Capacitance | 560µF | |
Tolerance | ±20% | |
Voltage - Rated | 400V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 3.18A @ 120Hz | |
Ripple Current @ High Frequency | 4.452A @ 10kHz | |
Impedance | - | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 1.378" Dia (35.00mm) | |
Height - Seated (Max) | 1.850" (47.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can - Snap-In |
400HXG560MEFC35X45 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
400HXG560MEFC35X45 D# 400HXG560MEFC35X45-ND Rubycon Corporation |
CAP ALUM 560UF 20% 400V SNAP |
Temporarily Out of Stock |
The Products You May Be Interested In
MALREKB00DE210X00K | CAP ALUM 10UF 20% 400V RADIAL | 437 More on Order |
|
UHE1J271MPD | CAP ALUM 270UF 20% 63V RADIAL | 283 More on Order |
|
25ZLK330MT78X16 | CAP ALUM 330UF 20% 25V RADIAL | 426 More on Order |
|
UPW1C221MPD1TD | CAP ALUM 220UF 20% 16V RADIAL | 6568 More on Order |
|
LNC2W472MSEGBB | CAP ALUM 4700UF 20% 450V SCREW | 381 More on Order |
|
UUJ2G100MNQ1MS | CAP ALUM 10UF 20% 400V SMD | 175 More on Order |
|
B43540B9157M67 | CAP ALUM 150UF 20% 400V SNAP | 155 More on Order |
|
16NW722MEFC6.3X7 | CAP ALUM 22UF 20% 16V RADIAL | 488 More on Order |
|
B41693A8477Q7 | CAP ALUM 470UF 63V AXIAL | 358 More on Order |
|
672D566H040CD5C | CAP ALUM 56UF 40V RADIAL | 442 More on Order |
|
EKMG500ETD3R3ME11D | CAP ALUM 3.3UF 20% 50V RADIAL | 438 More on Order |
|
B43508E2337M7 | CAP ALUM 330UF 20% 250V SNAP | 451 More on Order |
Quick Inquiry
In Stock | 446 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.