Enlarge
For Reference Only
Part Number | 41-BG2-NWO |
OEMstron Part # | 41-BG2-NWO |
Manufacturer | Visual Communications Company - VCC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | PMI .250"" LED 2V TAB DIFF GREEN |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 41-BG2-NWO PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
41-BG2-NWO Specifications
Part Number | 41-BG2-NWO | |
Brand | Visual Communications Company - VCC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Visual Communications Company - VCC | |
Series | * | |
Type | - | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | - | |
Panel Cutout Dimensions | - | |
Lens Style | - | |
Lens Size | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - |
41-BG2-NWO Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
461W-NKB2-NBO | PMI .250"" LED 2V WIRE DIFF BLU | 265 More on Order |
|
1.69508.1131002 | NEON PANEL IND GREEN 24V IP40 | 413 More on Order |
|
C464-ALP28H-NAO | PMI .250"" LED 28V TAB DIFF AMBER | 313 More on Order |
|
5593501820F | LED PMI SNAP-IN 14 26AWG | 473 More on Order |
|
41-ALP48H-NYO | PMI .250"" LED 48V TAB DIFF AMBER | 282 More on Order |
|
405-NWB5H-NBO | PMI .250"" LED 5V TAB DIFF BLU | 277 More on Order |
|
C96-NWG24H-CGO | PMI 4-9-2013 GREEN | 401 More on Order |
|
FL1M-8CW-4-R110V | LED RED 8MM NUT 110VDC STK | 469 More on Order |
|
464-GAR2-CGO | PMI .250"" LED 2V TAB CLEAR GREEN | 392 More on Order |
|
461-NKO15H-NAO | PMI .250"" LED 15V TAB DIFF ORG | 489 More on Order |
|
C44-NWG2-NWO | PMI .250"" LED 2V TAB DIFF GREEN | 219 More on Order |
|
2110QA1 | INDICATOR NEON RED PANEL MNT | 567 More on Order |
Quick Inquiry
In Stock | 396 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.