Enlarge
For Reference Only
Part Number | 41-LRG2-CRO |
OEMstron Part # | 41-LRG2-CRO |
Manufacturer | Visual Communications Company - VCC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | PMI .250"" LED 2V TAB CLEAR RED/G |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 41-LRG2-CRO PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
41-LRG2-CRO Specifications
Part Number | 41-LRG2-CRO | |
Brand | Visual Communications Company - VCC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Visual Communications Company - VCC | |
Series | * | |
Type | - | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | - | |
Panel Cutout Dimensions | - | |
Lens Style | - | |
Lens Size | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - |
41-LRG2-CRO Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CNX722C90024W | 22MM WHITE 24V WIRES | 335 More on Order |
|
C464-LRG120-CRO | PMI .250"" LED 120V TAB CLEAR RED | 347 More on Order |
|
464-NKA5H-NAO | PMI .250"" LED 5V TAB DIFF AMBER | 198 More on Order |
|
461W-NWO5H-NAO | PMI .250"" LED 5V WIRE DIFF ORG | 296 More on Order |
|
461-RAG5H-CWO | PMI .250"" LED 5V TAB CLEAR RED/A | 489 More on Order |
|
5580501007F | LED PANEL IND WATER CLR SNAP-IN | 1449 More on Order |
|
41-NWB24H-NWO | PMI .250"" LED 24V TAB DIFF BLU | 473 More on Order |
|
C461-NWA2-NYO | PMI .250"" LED 2V TAB DIFF AMBER | 369 More on Order |
|
41-BG5H-CWO | PMI .250"" LED 5V TAB CLEAR GREEN | 430 More on Order |
|
24978703331504F | LED PANEL IND RED 10V CYLINDER | 272 More on Order |
|
44W-NWG60H-NWO | PMI .250"" LED 60V WIRE DIFF GREE | 212 More on Order |
|
41-NWO120-CAO | PMI .250"" LED 120V TAB CLEAR ORG | 374 More on Order |
Quick Inquiry
In Stock | 350 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.