Enlarge
For Reference Only
Part Number | 41W-NWB48H-NBO |
OEMstron Part # | 41W-NWB48H-NBO |
Manufacturer | Visual Communications Company - VCC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | PMI .250"" LED 48V WIRE DIFF BLU |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 41W-NWB48H-NBO PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
41W-NWB48H-NBO Specifications
Part Number | 41W-NWB48H-NBO | |
Brand | Visual Communications Company - VCC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Visual Communications Company - VCC | |
Series | * | |
Type | - | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | - | |
Panel Cutout Dimensions | - | |
Lens Style | - | |
Lens Size | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - |
41W-NWB48H-NBO Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
44W-BG60H-CGO | PMI .250"" LED 60V WIRE CLEAR GRE | 380 More on Order |
|
C41-RAG24H-CGO | PMI .250"" LED 24V TAB CLEAR RED/ | 493 More on Order |
|
44-NWR2-CWO | PMI .250"" LED 2V TAB CLEAR RED | 146 More on Order |
|
54-NWA12H-CAO | PMI .312"" 12VDC FLUSH PIN AMBER | 450 More on Order |
|
41W-NWR60H-NWO | PMI .250"" LED 60V WIRE DIFF RED | 417 More on Order |
|
YB02VA003 | YB SERIES PANEL SEAL INDICATOR W | 351 More on Order |
|
2195A1-6V | INDICATOR INCAND RED PANEL MNT | 329 More on Order |
|
C461-BA28H-CYO | PMI .250"" LED 28V TAB CLEAR AMBE | 276 More on Order |
|
5563903324F | LED 1"" DOME ORG PMI 12V C1D2 | 249 More on Order |
|
PM53-BCW24.0 | PNL MNT GREEN, RED W/WIRE 24" | 267 More on Order |
|
C44-NWW120H-NWO | PMI .250"" LED 120V TAB DIFF CWHT | 402 More on Order |
|
M16-AA-12 | PILOT LIGHT 12V INCAND SQR BLUE | 472 More on Order |
Quick Inquiry
In Stock | 305 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.