Enlarge
For Reference Only
Part Number | 4302R-182F |
OEMstron Part # | 4302R-182F |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 1.8UH 430MA 800 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 4302R-182F PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
4302R-182F Specifications
Part Number | 4302R-182F | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 4302R | |
Type | - | |
Material - Core | Iron Powder | |
Inductance | 1.8µH | |
Tolerance | ±1% | |
Current Rating | 430mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 800 mOhm Max | |
Q @ Freq | 30 @ 7.9MHz | |
Frequency - Self Resonant | 60MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 7.9MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | - | |
Size / Dimension | 0.115" L x 0.105" W (2.92mm x 2.66mm) | |
Height - Seated (Max) | 0.095" (2.41mm) |
4302R-182F Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
4302R-182F API Delevan |
FIXED IND 1.8UH 430MA 800 MOHM |
Contact Us |
Part Number | Description | Stock |
4302R-182F D# 4302R-182F-ND API Delevan |
FIXED IND 1.8UH 430MA 800 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
4302R-182F API Delevan |
RoHS: Compliant
pbFree: Yes
|
0 Reel |
Part Number | Description | Stock |
4302R-182F D# NS-4302R-182F API Delevan |
OEM/CM ONLY |
4379 |
The Products You May Be Interested In
105R-122G | FIXED IND 1.2UH 310MA 1 OHM SMD | 450 More on Order |
|
IM02RU151K | IM-2 150 10% R36 | 230 More on Order |
|
HCM1707-680-R | FIXED IND 68UH 5.2A 85 MOHM SMD | 159 More on Order |
|
LAL04SK390K | FIXED IND 39UH 350MA 1.12 OHM TH | 483 More on Order |
|
IHLP4040DZER4R7M11 | FIXED IND 4.7UH 9.5A 14.2 MOHM | 30592 More on Order |
|
2500R-06J | FIXED IND 360UH 115MA 9.6 OHM TH | 377 More on Order |
|
SC3340F-151 | FIXED IND 150UH 1.5A 340 MOHM | 125 More on Order |
|
CIGW404012GM1R0MLE | FIXED IND 1UH 4.8A 25MOHM SMD | 103 More on Order |
|
1110-560K-RC | FIXED IND 56UH 2.8A 69 MOHM TH | 478 More on Order |
|
1782R-53J | FIXED IND 24UH 135MA 3.5 OHM TH | 130 More on Order |
|
PE-0603CD010FTT | IC CHIP | 394 More on Order |
|
1840-20G | FIXED IND 3.9UH 900MA 155 MOHM | 492 More on Order |
Quick Inquiry
In Stock | 228 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.