Enlarge
For Reference Only
Part Number | 464-NWB60H-NBO |
OEMstron Part # | 464-NWB60H-NBO |
Manufacturer | Visual Communications Company - VCC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | PMI .250"" LED 60V TAB DIFF BLU |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 464-NWB60H-NBO PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
464-NWB60H-NBO Specifications
Part Number | 464-NWB60H-NBO | |
Brand | Visual Communications Company - VCC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Visual Communications Company - VCC | |
Series | * | |
Type | - | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | - | |
Panel Cutout Dimensions | - | |
Lens Style | - | |
Lens Size | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - |
464-NWB60H-NBO Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
C41-NWA60H-CWO | PMI .250"" LED 60V TAB CLEAR AMBE | 277 More on Order |
|
C46-NWA48H-CWO | PMI .250"" LED 48V TAB CLEAR AMBE | 345 More on Order |
|
QS123XXW24 | INDICATOR 12MM FIXED WH 24V WIRE | 344 More on Order |
|
91-NWA28H-CAO | PMI .290"" 28VDC HI-HAT PIN AMBER | 293 More on Order |
|
41-ALP120-NAO | PMI .250"" LED 120V TAB DIFF AMBE | 214 More on Order |
|
6563359304F | PANEL IND 230V 1/2"" DOM OR W/TRM | 369 More on Order |
|
C461-LRG28H-NGO | PMI .250"" LED 28V TAB DIFF RED/G | 398 More on Order |
|
18-080.0052 | INDICATOR WITH 1 CHIP LED FOR FL | 487 More on Order |
|
PM3GDLW9.0 | LED ASSY PNL 3MM GRN DIFF LENS | 233 More on Order |
|
46W-BCA48H-NYO | PMI .250"" LED 48V WIRE DIFF AMBE | 283 More on Order |
|
19711252 | RED RND FLAT YLW YLW DIFF TAB | 236 More on Order |
|
41W-BCR28H-NWO | PMI .250"" LED 28V WIRE DIFF RED | 319 More on Order |
Quick Inquiry
In Stock | 338 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.