Enlarge
For Reference Only
Part Number | 46W-NKG48H-NWO |
OEMstron Part # | 46W-NKG48H-NWO |
Manufacturer | Visual Communications Company - VCC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | PMI .250"" LED 48V WIRE DIFF GREE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 46W-NKG48H-NWO PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
46W-NKG48H-NWO Specifications
Part Number | 46W-NKG48H-NWO | |
Brand | Visual Communications Company - VCC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | Visual Communications Company - VCC | |
Series | * | |
Type | - | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | - | |
Panel Cutout Dimensions | - | |
Lens Style | - | |
Lens Size | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - |
46W-NKG48H-NWO Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
C464-NKO12H-NAO | PMI .250"" LED 12V TAB DIFF ORG | 284 More on Order |
|
C41-BA5H-NYO | PMI .250"" LED 5V TAB DIFF AMBER | 117 More on Order |
|
C46-NWO60H-NWO | PMI .250"" LED 60V TAB DIFF ORG | 325 More on Order |
|
PM3-PRD | PNL MNT 645NM 40MCD RED | 627 More on Order |
|
1.66001.0111002 | PANEL INDICATOR RED 35V IP40 | 201 More on Order |
|
44-NWR120-NWO | PMI .250"" LED 120V TAB DIFF RED | 322 More on Order |
|
5561603324F | LED 1"" FLAT GRN PMI 12V C1D2 | 523 More on Order |
|
46-NWA60H-CAO | PMI .250"" LED 60V TAB CLEAR AMBE | 310 More on Order |
|
44-NKR60H-NWO | PMI .250"" LED 60V TAB DIFF RED | 126 More on Order |
|
46-BCA48H-NWO | PMI .250"" LED 48V TAB CLEAR AMBE | 133 More on Order |
|
2191UX1-24V | LED IND LIGHT 24V RED | 497 More on Order |
|
44W-NKA2-NYO | PMI .250"" LED 2V WIRE DIFF AMBER | 449 More on Order |
Quick Inquiry
In Stock | 264 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.