Enlarge
For Reference Only
Part Number | 4922-40K |
OEMstron Part # | 4922-40K |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 1.8MH 157MA 16 OHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 4922-40K PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
4922-40K Specifications
Part Number | 4922-40K | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 4922 | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 1.8mH | |
Tolerance | ±10% | |
Current Rating | 157mA | |
Current - Saturation | 157mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 16 Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | - | |
Size / Dimension | 0.520" L x 0.250" W (13.21mm x 6.35mm) | |
Height - Seated (Max) | 0.230" (5.84mm) |
4922-40K Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
4922-40K API Delevan |
FIXED IND 1.8MH 157MA 16 OHM SMD |
Contact Us |
Part Number | Description | Stock |
4922-40K D# 4922-40K-ND API Delevan |
FIXED IND 1.8MH 157MA 16 OHM SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
4922-40K API Delevan |
0 |
Part Number | Description | Stock |
4922-40K D# NS-4922-40K API Delevan |
OEM/CM ONLY |
4964 |
The Products You May Be Interested In
PA4304.123NLT | FIXED IND 12UH 3.5A 27 MOHM SMD | 441 More on Order |
|
CIH03T1N8CNC | FIXED IND 1.8NH 200MA 190 MOHM | 462 More on Order |
|
ELJ-QF39NGF | FIXED IND 39NH 150MA 1.7 OHM SMD | 13042 More on Order |
|
LQW04AN16NJ00D | FIXED IND 16NH 270MA 380 MOHM | 207 More on Order |
|
CDR74BNP-470LC | FIXED IND 47UH 800MA 270 MOHM | 109 More on Order |
|
IMS05ST150K | IMS-5 15 10% RJ4 | 286 More on Order |
|
ER1025-27JP | FIXED IND 2UH 395MA 400 MOHM TH | 417 More on Order |
|
AIAC-1008C-R10K-T | FIXED IND 100NH 320MA 55.5 MOHM | 272 More on Order |
|
ASPIAIG-F1265-1R8M-T | FIXED IND 1.8UH 24A 4MOHM AEC | 311 More on Order |
|
L-03C1N8SV4T | FIXED IND 1.8NH 200MA 300 MOHM | 268 More on Order |
|
P3519R-225K | FIXED IND 2.2MH 90MA 39.7 OHM | 489 More on Order |
|
SBCP-11HY6R8H | FIXED INDUCTOR 6.8UH 3.6A 30MOHM | 264 More on Order |
Quick Inquiry
In Stock | 253 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.