Enlarge
For Reference Only
Part Number | 4922-42K |
OEMstron Part # | 4922-42K |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 2.7MH 131MA 23 OHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 4922-42K PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
4922-42K Specifications
Part Number | 4922-42K | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 4922 | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 2.7mH | |
Tolerance | ±10% | |
Current Rating | 131mA | |
Current - Saturation | 131mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 23 Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | - | |
Size / Dimension | 0.520" L x 0.250" W (13.21mm x 6.35mm) | |
Height - Seated (Max) | 0.230" (5.84mm) |
4922-42K Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
4922-42K API Delevan |
FIXED IND 2.7MH 131MA 23 OHM SMD |
Contact Us |
Part Number | Description | Stock |
4922-42K D# 4922-42K-ND API Delevan |
FIXED IND 2.7MH 131MA 23 OHM SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
4922-42K API Delevan |
0 |
Part Number | Description | Stock |
4922-42K D# NS-4922-42K API Delevan |
OEM/CM ONLY |
4949 |
The Products You May Be Interested In
P1330-564K | FIXED IND 560UH 138MA 6.96 OHM | 127 More on Order |
|
IMC0402ER3N3S | FIXED IND 3.3NH 400MA 120 MOHM | 108 More on Order |
|
NRS4018T680MDGJ | FIXED IND 68UH 320MA 1.2 OHM SMD | 27854 More on Order |
|
B82442H1565J000 | FIXED IND 5.6MH 46MA 68 OHM SMD | 465 More on Order |
|
ER1025-41JM | FIXED IND 7.5UH 155MA 2.7 OHM TH | 138 More on Order |
|
LB3218T102KV | FIXED IND 1MH 39MA 35.1OHM SMD | 4854 More on Order |
|
2000-R5-V-RC | FIXED IND 500NH 24.7A 1.2 MOHM | 166 More on Order |
|
CTX100-2-52M-R | FIXED IND 100UH 4.4A 53.4 MOHM | 210 More on Order |
|
AIUR-08-180K | FIXED IND 18UH 4A 33 MOHM TH | 245 More on Order |
|
B82464Z4474M | FIXED IND 470UH 500MA 930 MOHM | 210 More on Order |
|
B82559A9153A020 | FIXED IND 15UH 4.95 MOHM SMD | 2032 More on Order |
|
IM06BH911J | IM-6 910 5% B08 | 108 More on Order |
Quick Inquiry
In Stock | 368 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.