Enlarge
For Reference Only
Part Number | 5022-113J |
OEMstron Part # | 5022-113J |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 11UH 565MA 1.05 OHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 5022-113J PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
5022-113J Specifications
Part Number | 5022-113J | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 5022 | |
Type | - | |
Material - Core | Iron | |
Inductance | 11µH | |
Tolerance | ±5% | |
Current Rating | 565mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.05 Ohm Max | |
Q @ Freq | 60 @ 2.5MHz | |
Frequency - Self Resonant | 44MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2.5MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.505" L x 0.240" W (12.82mm x 6.09mm) | |
Height - Seated (Max) | 0.230" (5.84mm) |
5022-113J Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
5022-113J API Delevan |
FIXED IND 11UH 565MA 1.05 OHM |
Contact Us |
Part Number | Description | Stock |
5022-113J D# DN2285TR-ND API Delevan |
FIXED IND 11UH 565MA 1.05 OHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
5022-113J API Delevan |
0 |
Part Number | Description | Stock |
5022-113J D# NS-5022-113J API Delevan |
OEM/CM ONLY |
2378 |
The Products You May Be Interested In
HM72B-06R10LFTR13 | FIXED IND 100NH 26.2A 1.7 MOHM | 402 More on Order |
|
CIL10NR22KNC | FIXED IND 220NH 50MA 800MOHM SMD | 360 More on Order |
|
SDR1305-681K | FIXED IND 680UH 600MA 1.4 OHM | 338 More on Order |
|
RLF7030T-6R8M2R8-T | FIXED IND 6.8UH 2.8A 44.76 MOHM | 105 More on Order |
|
SC32-331 | FIXED IND 330UH 140MA 11.2 OHM | 199 More on Order |
|
P3519R-102K | FIXED IND 1UH 3.01A 30 MOHM SMD | 286 More on Order |
|
L-14C47NKV4T | FIXED IND 47NH 300MA 900 MOHM | 497 More on Order |
|
S4924-392J | FIXED IND 3.9UH 970MA 400 MOHM | 100 More on Order |
|
LBC2518T1R5M | FIXED IND 1.5UH 730MA 110 MOHM | 176 More on Order |
|
IDCP3114ER470M | FIXED IND 47UH 680MA 250 MOHM | 467 More on Order |
|
IHHP1008ABER6R8M01 | FIXED IND 6.8UH 1.3A 360 MOHM | 399 More on Order |
|
SRU1038-6R2Y | FIXED IND 6.2UH 4A 16.5 MOHM SMD | 1536 More on Order |
Quick Inquiry
In Stock | 140 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.