Enlarge
For Reference Only
Part Number | 5022R-221G |
OEMstron Part # | 5022R-221G |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 220NH 2.58A 55 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 5022R-221G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 26 - Jan 31 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
5022R-221G Specifications
Part Number | 5022R-221G | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 5022R | |
Type | - | |
Material - Core | Phenolic | |
Inductance | 220nH | |
Tolerance | ±2% | |
Current Rating | 2.58A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 55 mOhm Max | |
Q @ Freq | 50 @ 25MHz | |
Frequency - Self Resonant | 450MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | - | |
Size / Dimension | 0.520" L x 0.250" W (13.21mm x 6.35mm) | |
Height - Seated (Max) | 0.230" (5.84mm) |
5022R-221G Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
5022R-221G API Delevan |
FIXED IND 220NH 2.58A 55 MOHM |
Contact Us |
Part Number | Description | Stock |
5022R-221G D# 5022R-221G-ND API Delevan |
FIXED IND 220NH 2.58A 55 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
5022R-221G D# NS-5022R-221G API Delevan |
OEM/CM ONLY |
5097 |
The Products You May Be Interested In
HM17-875121LF | FIXED IND 120UH 810MA 360 MOHM | 274 More on Order |
|
PTHF75-59VM | FIXED IND 75UH 5.9A 30 MOHM TH | 181 More on Order |
|
0520CDMCDS-100MC | FIXED IND 10UH 1.9A 135 MOHM SMD | 258 More on Order |
|
511R-4F | FIXED IND 200NH 2.185A 47 MOHM | 401 More on Order |
|
ASPI-1306T-151M-T | FIXED IND 150UH 1.5A 250 MOHM | 373 More on Order |
|
IR04BHR68K | IR-4 .68 10% B08 | 334 More on Order |
|
B78108S1472J000 | FIXED IND 4.7UH 820MA 340 MOHM | 486 More on Order |
|
1026-08J | FIXED IND 47NH 1.8A 45 MOHM TH | 349 More on Order |
|
RL895-123K-RC | FIXED IND 12MH 73MA 25 OHM TH | 191 More on Order |
|
MLZ1608DR10MT000 | FIXED IND 100NH 850MA 182 MOHM | 387 More on Order |
|
ASPIAIG-F4020-1R8M-T | FIXED IND 1.8UH 7A 28MOHM | 412 More on Order |
|
4379-185KS | FIXED IND 1.8MH 43MA 27 OHM SMD | 132 More on Order |
Quick Inquiry
In Stock | 169 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.