Enlarge
For Reference Only
Part Number | 511R-12G |
OEMstron Part # | 511R-12G |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 430NH 1.43A 110 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 511R-12G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
511R-12G Specifications
Part Number | 511R-12G | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 511R | |
Type | Wirewound | |
Material - Core | Phenolic | |
Inductance | 430nH | |
Tolerance | ±2% | |
Current Rating | 1.43A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 110 mOhm Max | |
Q @ Freq | 45 @ 25MHz | |
Frequency - Self Resonant | 315MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | - | |
Size / Dimension | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | |
Height - Seated (Max) | - |
511R-12G Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
511R-12G API Delevan |
FIXED IND 430NH 1.43A 110 MOHM |
Contact Us |
Part Number | Description | Stock |
511R-12G D# 511R-12G-ND API Delevan |
FIXED IND 430NH 1.43A 110 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
511R-12G API Delevan |
RoHS: Compliant
pbFree: Yes
|
0 Reel |
Part Number | Description | Stock |
511R-12G API Delevan |
0 |
Part Number | Description | Stock |
511R-12G D# NS-511R-12G API Delevan |
OEM/CM ONLY |
4469 |
The Products You May Be Interested In
IM02ERR10K | IM-2 .1 10% ER E2 | 425 More on Order |
|
100-271H | FIXED IND 270NH 256MA 240 MOHM | 213 More on Order |
|
MPLCG0530LR22 | FIXED IND 220NH 14.1A 3.7 MOHM | 255 More on Order |
|
IRF01RU102J | IRF-1 1K 5% R36 | 433 More on Order |
|
4470-25J | FIXED IND 100UH 400MA 3.2 OHM TH | 405 More on Order |
|
L-07C4N3KV4T | FIXED IND 4.3NH 300MA 240 MOHM | 387 More on Order |
|
SDR1006-182KL | FIXED IND 1.8MH 170MA 6.8 OHM | 280 More on Order |
|
CDRH4D14HPNP-2R4NC | FIXED IND 2.4UH 1.8A 70 MOHM SMD | 374 More on Order |
|
P1812-472J | FIXED IND 4.7UH 650MA 401 MOHM | 189 More on Order |
|
SPM4012T-4R7M-CA | FIXED IND 4.7UH 2A 205 MOHM SMD | 241 More on Order |
|
SP1210R-223J | FIXED IND 22UH 306MA 2.2 OHM SMD | 248 More on Order |
|
PCMB063T-R47MS | FIXED IND 470NH 17.5A 4.2 MOHM | 34113 More on Order |
Quick Inquiry
In Stock | 142 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.