Enlarge
For Reference Only
Part Number | 74404064015 |
OEMstron Part # | 74404064015 |
Manufacturer | Wurth Electronics |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 1.5UH 4.95A 12 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 74404064015 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 20 - Jan 25 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
74404064015 Specifications
Part Number | 74404064015 | |
Brand | Wurth Electronics | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Wurth Electronics | |
Series | WE-LQS | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 1.5µH | |
Tolerance | ±30% | |
Current Rating | 4.95A | |
Current - Saturation | 9.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 12 mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 115MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | 6045 | |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) | |
Height - Seated (Max) | 0.177" (4.50mm) |
74404064015 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
74404064015 D# 732-5542-2-ND Wurth Elektronik |
FIXED IND 1.5UH 4.95A 12 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
74404064015 Wurth Elektronik |
In stock shipping within 2days |
16760 |
Part Number | Description | Stock |
74404064015 D# 2431530 Wurth Elektronik |
INDUCTOR, 1.5UH, 30%, 4.95A, SEMI-SHLD RoHS: Compliant
Min Qty: 1
Container: Cut Tape
|
0 |
Part Number | Description | Stock |
74404064015 D# 74404064015 Wurth Elektronik |
Inventory M |
1500 |
The Products You May Be Interested In
2512-153G | FIXED IND 15UH 474MA 1.8 OHM SMD | 457 More on Order |
|
M0820-68K | FIXED IND 68UH 58MA 13.8 OHM SMD | 185 More on Order |
|
3613C4R7K | FIXED IND 4.7UH 315MA 1 OHM SMD | 2263 More on Order |
|
13R226C | FIXED IND 22MH 70MA 48 OHM TH | 2971 More on Order |
|
VLS4012T-470MR39 | FIXED IND 47UH 390MA 1.02 OHM | 2060 More on Order |
|
IR02RU5R1H | IR-2 5.1 3% R36 | 231 More on Order |
|
MDKK3030TR47MM | FIXED IND 470NH 3.5A 39 MOHM SMD | 432 More on Order |
|
DC1390R-394K | FIXED IND 390UH 5.39A 82 MOHM TH | 357 More on Order |
|
MS18130-3SH | IM-4 .33 20% MS18130-3 RJ1 | 437 More on Order |
|
IHLP2020CZERR82M01 | FIXED IND 820NH 9.3A 11.9 MOHM | 3173 More on Order |
|
PE-1008CD100KTT | FIXED IND 10NH 1A 90 MOHM SMD | 117 More on Order |
|
IM06RU361H | IM-6 360 3% R36 | 111 More on Order |
Quick Inquiry
In Stock | 107 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.