Enlarge
For Reference Only
Part Number | 7508112514 |
OEMstron Part # | 7508112514 |
Manufacturer | Wurth Electronics Midcom |
Category | Power › Transformers › Switching Converter, SMPS Transformers |
Description | OFFLINE TRANSFORMER WE-UNIT |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 7508112514 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 1 - Feb 6 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
7508112514 Specifications
Part Number | 7508112514 | |
Brand | Wurth Electronics Midcom | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Transformers | |
Subcategory | Switching Converter, SMPS Transformers | |
Manufacturer | Wurth Electronics Midcom | |
Series | MID-OLEFD | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 120 ~ 375V | |
Voltage - Auxiliary | 20V | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 460µH @ 10kHz | |
Frequency | 68 ~ 110kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | - | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Footprint | - | |
Style | - |
7508112514 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
7491199212 | TRANS FLYBACK POE 127UH SMD | 635 More on Order |
|
7508110102 | TRANS OFF LINE POWER PI LNK613 | 261 More on Order |
|
PA3857NL | TRANSFORMER FLYBACK 12PIN | 330 More on Order |
|
DECO2017SEO-00010 | AC/DC CONVERTER | 442 More on Order |
|
750813141 | TRANSFORMER POWER ICL8001G PCB | 497 More on Order |
|
DECO2020SEO-00015 | AC/DC CONVERTER | 178 More on Order |
|
750313439 | TRANS FLYBACK LT8302 | 128 More on Order |
|
13324-T085 | XFRMR | 677 More on Order |
|
750315227 | PUSH-PULL TRANSFORMER | 4335 More on Order |
|
DECO2225SEO-00012 | AC/DC CONVERTER | 148 More on Order |
|
PA3856.001NLT | TRANSFORMER FORWARD 100UH SMD | 446 More on Order |
|
DECO2023SEO-00014 | AC/DC CONVERTER | 151 More on Order |
Quick Inquiry
In Stock | 389 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.