Enlarge
For Reference Only
Part Number | 8532R-29J |
OEMstron Part # | 8532R-29J |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 220UH 840MA 505 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 8532R-29J PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 12 - Nov 17 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
8532R-29J Specifications
Part Number | 8532R-29J | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | 8532R | |
Type | - | |
Material - Core | Ferrite | |
Inductance | 220µH | |
Tolerance | ±15% | |
Current Rating | 840mA | |
Current - Saturation | 430mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 505 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Supplier Device Package | - | |
Size / Dimension | 0.880" L x 0.330" W (22.35mm x 8.38mm) | |
Height - Seated (Max) | 0.286" (7.26mm) |
8532R-29J Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
8532R-29J API Delevan |
FIXED IND 220UH 840MA 505 MOHM |
Contact Us |
Part Number | Description | Stock |
8532R-29J D# 8532R-29J-ND API Delevan |
FIXED IND 220UH 840MA 505 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
8532R-29J API Delevan |
RoHS: Compliant
pbFree: Yes
|
0 Reel |
Part Number | Description | Stock |
8532R-29J D# NS-8532R-29J API Delevan |
OEM/CM ONLY |
8620 |
The Products You May Be Interested In
SRU5028-1R2Y | FIXED IND 1.2UH 3.5A 16.8 MOHM | 1088 More on Order |
|
HKQ04022N7B-T | FIXED IND 2.7NH 260MA 300 MOHM | 443 More on Order |
|
SLF10165T-220M2R4-3PF | FIXED IND 22UH 2.4A 53.8 MOHM | 386 More on Order |
|
S1812-821J | FIXED IND 820NH 614MA 530 MOHM | 466 More on Order |
|
4590R-474K | FIXED IND 470UH 1.3A 393 MOHM TH | 884 More on Order |
|
5500-154K | FIXED IND 150UH 2.78A 129 MOHM | 438 More on Order |
|
74F156AP | FIXED IND 1.5UH 900MA 250 MOHM | 339 More on Order |
|
S1812R-684G | FIXED IND 680UH 79MA 32 OHM SMD | 104 More on Order |
|
LQW18AS43NG0ZD | FIXED IND 43NH 600MA 280 MOHM | 389 More on Order |
|
B82422T3560K000 | FIXED IND 56NH 450MA 210 MOHM | 361 More on Order |
|
IMC1210ER3R3J | FIXED IND 3.3UH 260MA 1.2 OHM | 178 More on Order |
|
MLG0402Q3N4BT000 | FIXED IND 3.4NH 180MA 1.1 OHM | 389 More on Order |
Quick Inquiry
In Stock | 257 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.