Enlarge
For Reference Only
Part Number | 875015319003 |
OEMstron Part # | 875015319003 |
Manufacturer | Wurth Electronics |
Category | Passive Components › Capacitors › Aluminum Polymer Capacitors |
Description | ALUMINUM POLYMER CAPACITOR 22 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 875015319003 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 22 - Jan 27 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
875015319003 Specifications
Part Number | 875015319003 | |
Brand | Wurth Electronics | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Aluminum Polymer Capacitors | |
Manufacturer | Wurth Electronics | |
Series | WCAP-PHGP | |
Type | Polymer | |
Capacitance | 22µF | |
Tolerance | ±20% | |
Voltage - Rated | 16V | |
ESR (Equivalent Series Resistance) | 40 mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | - | |
Ripple Current @ High Frequency | 3.2A @ 100kHz | |
Impedance | - | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
875015319003 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
PLF1A680MDL4TD | CAP ALUM POLY 68UF 20% 10V T/H | 3858 More on Order |
|
HHXC500ARA100MF61G | CAP ALUM POLY 10UF 20% 50V SMD | 262 More on Order |
|
EEF-SE0D471CR | CAP ALUM POLY 470UF 2V SMD | 438 More on Order |
|
25PEV56M6.3X6.1 | CAP ALUM POLY 56UF 20% 25V SMD | 2189 More on Order |
|
PCX1V390MCL6GS | CAP ALUM POLY 39UF 20% 35V SMD | 1780 More on Order |
|
ESRD820M0ER | CAP ALUM POLY 82UF 20% 2.5V SMD | 427 More on Order |
|
PLG0G122MCO1 | CAP ALUM POLY 1200UF 20% 4V T/H | 662 More on Order |
|
ESRD330M08R | CAP ALUM POLY 33UF 20% 8V SMD | 159 More on Order |
|
HHXC500ARA150MF80G | CAP ALUM POLY 15UF 20% 50V SMD | 257 More on Order |
|
16SVP39M | CAP ALUM POLY 39UF 20% 16V SMD | 3783 More on Order |
|
ECASD40J476M025K00 | CAP ALUM POLY 47UF 20% 6.3V SMD | 139 More on Order |
|
PCS0J101MCL1GS | CAP ALUM POLY 100UF 20% 6.3V SMD | 34872 More on Order |
Quick Inquiry
In Stock | 130 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.