Enlarge
For Reference Only
Part Number | 9250-681-RC |
OEMstron Part # | 9250-681-RC |
Manufacturer | Bourns |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 680NH 420MA 450 MOHM |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | 9250-681-RC PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
9250-681-RC Specifications
Part Number | 9250-681-RC | |
Brand | Bourns | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Bourns | |
Series | 9250 | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 680nH | |
Tolerance | ±10% | |
Current Rating | 420mA | |
Current - Saturation | 420mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 450 mOhm Max | |
Q @ Freq | 42 @ 25MHz | |
Frequency - Self Resonant | 190MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 105°C | |
Inductance Frequency - Test | 25MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | |
Height - Seated (Max) | - |
9250-681-RC Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
9250-681-RC Bourns Inc |
FIXED IND 680NH 420MA 450 MOHM |
Contact Us |
Part Number | Description | Stock |
9250-681-RC D# M8212-ND Bourns Inc |
FIXED IND 680NH 420MA 450MOHM TH |
Limited Supply - Call |
Part Number | Description | Stock |
9250-681-RC D# NS-9250-681-RC Bourns Inc |
OEM/CM ONLY |
1685 |
Part Number | Description | Stock |
9250681RC JW Miller |
OEM/CM ONLY |
1016 |
The Products You May Be Interested In
B78108S1685J000 | FIXED IND 6.8MH THROUGH HOLE TH | 241 More on Order |
|
VLS252010HBU-6R8M | FIXED IND 6.8UH 720MA 540 MOHM | 7217 More on Order |
|
UP2-6R8-R | FIXED IND 6.8UH 5A 23 MOHM SMD | 1368 More on Order |
|
9130-94 | FIXED IND 100NH 1.35A 80 MOHM TH | 347 More on Order |
|
79F331K | FIXED IND 330UH 25MA 30 OHM TH | 397 More on Order |
|
IHLD4032KBER100M5A | FIXED IND 10UH 5.6A 32.6 MOHM | 393 More on Order |
|
IHLP2020CZERR33M01 | FIXED IND 330NH 13.7A 5.56 MOHM | 12707 More on Order |
|
S0402-27NF2C | FIXED IND 27NH 400MA 360 MOHM | 439 More on Order |
|
ELL-6GM470M | FIXED IND 47UH 420MA 620 MOHM | 171 More on Order |
|
B78108E1473J009 | FIXED IND 47UH 950MA 680 MOHM TH | 193 More on Order |
|
LQH31MN560K03L | FIXED IND 56UH 50MA 8.9 OHM SMD | 394 More on Order |
|
ELJ-QF13NGF | FIXED IND 13NH 280MA 530 MOHM | 349 More on Order |
Quick Inquiry
In Stock | 328 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.