Enlarge
For Reference Only
Part Number | ABM13W-80.0000MHZ-5-BH7U-T5 |
OEMstron Part # | ABM13W-80-0000MHZ-5-BH7U-T5 |
Manufacturer | Abracon |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 80MHZ 5PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ABM13W-80.0000MHZ-5-BH7U-T5 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ABM13W-80.0000MHZ-5-BH7U-T5 Specifications
Part Number | ABM13W-80.0000MHZ-5-BH7U-T5 | |
Brand | Abracon | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | Abracon | |
Series | ABM13W | |
Type | MHz Crystal | |
Frequency | 80MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±7ppm | |
Load Capacitance | 5pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.047" L x 0.039" W (1.20mm x 1.00mm) | |
Height - Seated (Max) | 0.013" (0.33mm) |
ABM13W-80.0000MHZ-5-BH7U-T5 Documents
ABM13W-80.0000MHZ-5-BH7U-T5, ABM13W-80.0000MHZ-5-BH7U-T5 Datasheet
(Total Pages: 8, Size: 1,033.79 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
9C-12.000MAAJ-T | CRYSTAL 12.0000MHZ 18PF SMD | 18930 More on Order |
|
445A23S25M00000 | CRYSTAL 25.0000MHZ SERIES SMD | 254 More on Order |
|
FY1800001Q | CRYSTAL CERAMIC SEAM5032 T&R 1K | 312 More on Order |
|
ABM8W-14.4000MHZ-6-J2Z-T3 | CRYSTAL 14.4000MHZ 6PF SMD | 410 More on Order |
|
LP100F33IDT | CRYSTAL 10.000000MHZ 18PF SMD | 420 More on Order |
|
402F37411CKT | CRYSTAL 37.4000MHZ 8PF SMD | 278 More on Order |
|
416F40622CTT | CRYSTAL 40.610 MHZ 6PF SMT | 160 More on Order |
|
ECS-200-8-33-RWY-TR | CRYSTAL 20MHZ 8PF SMD | 1829 More on Order |
|
ABM10W-28.2240MHZ-4-B2U-T3 | CRYSTAL 28.2240MHZ 4PF SMD | 374 More on Order |
|
GL169F23CET | CRYSTAL 16.934400 MHZ 20PF SMD | 427 More on Order |
|
416F3841XCKT | CRYSTAL 38.400 MHZ 8PF SMT | 253 More on Order |
|
FA-365 35.0000MB-G | CRYSTAL 35.0000MHZ 20PF SMD | 412 More on Order |
Quick Inquiry
In Stock | 226 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.