Enlarge
For Reference Only
Part Number | ALC70D153CD040 |
OEMstron Part # | ALC70D153CD040 |
Manufacturer | KEMET |
Category | Passive Components › Capacitors › Aluminum Electrolytic Capacitors |
Description | SNAP-IN HIGH CV 85C 15000UF 40V |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ALC70D153CD040 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 20 - Jan 25 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ALC70D153CD040 Specifications
Part Number | ALC70D153CD040 | |
Brand | KEMET | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Aluminum Electrolytic Capacitors | |
Manufacturer | KEMET | |
Series | * | |
Capacitance | - | |
Tolerance | - | |
Voltage - Rated | - | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | - | |
Operating Temperature | - | |
Polarization | - | |
Ratings | - | |
Applications | - | |
Ripple Current @ Low Frequency | - | |
Ripple Current @ High Frequency | - | |
Impedance | - | |
Lead Spacing | - | |
Size / Dimension | - | |
Height - Seated (Max) | - | |
Surface Mount Land Size | - | |
Mounting Type | - | |
Package / Case | - |
ALC70D153CD040 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
UBY1V302MHL | CAP ALUM 3000UF 20% 35V THRUHOLE | 463 More on Order |
|
B43508A2687M82 | CAP ALUM 680UF 20% 200V SNAP | 484 More on Order |
|
LKS1J822MESB | CAP ALUM 8200UF 20% 63V SNAP | 473 More on Order |
|
EKZE630ELL150ME11D | CAP ALUM 15UF 20% 63V RADIAL | 1196 More on Order |
|
MAL211826331E3 | CAP ALUM 330UF 20% 25V AXIAL | 403 More on Order |
|
UBT2E100MPD8 | CAP ALUM 10UF 20% 250V THRU HOLE | 191 More on Order |
|
UFW1V682MRD | CAP ALUM 6800UF 20% 35V RADIAL | 445 More on Order |
|
LQS2G471MELB45 | CAP ALUM 470UF 20% 400V SNAP | 524 More on Order |
|
MAL202190538E3 | CAP ALUM 100UF 20% 40V AXIAL | 997 More on Order |
|
50MXC6800MEFCSN30X35 | CAP ALUM 6800UF 20% 50V SNAP | 494 More on Order |
|
106CKS450MLU | CAP ALUM 10UF 20% 450V THRU HOLE | 3247 More on Order |
|
601D338G040JS2 | CAP ALUM 3300UF 40V AXIAL | 210 More on Order |
Quick Inquiry
In Stock | 130 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.