Enlarge
For Reference Only
Part Number | APD1246DNUA |
OEMstron Part # | APD1246DNUA |
Manufacturer | IDEC |
Category | Optoelectronics › Lamps, Indicators, Lighting › Panel Indicators, Pilot Lights |
Description | 30MM PILOT DOME TR 240V AMBER |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | APD1246DNUA PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
APD1246DNUA Specifications
Part Number | APD1246DNUA | |
Brand | IDEC | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Lamps, Indicators, Lighting | |
Subcategory | Panel Indicators, Pilot Lights | |
Manufacturer | IDEC | |
Series | TWND | |
Type | LED | |
Lamp Color | - | |
Lens Color | Amber | |
Lens Transparency | - | |
Ratings | AC | |
Voltage | 240V | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 1.18" (30.0mm) | |
Lens Style | Round with Domed Top | |
Lens Size | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | Screw Terminal | |
Ingress Protection | IP65, NEMA 4X, 13 | |
Features | - |
APD1246DNUA Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
461-BCA5H-NYO | PMI .250"" LED 5V TAB DIFF AMBER | 402 More on Order |
|
WP1533AA/ID-W152 | LED 4.7MM 627NM RED 6""LD PNL MNT | 184 More on Order |
|
YB01KW01-12-CB | INCAND PANEL INDICATOR RED 12V | 147 More on Order |
|
405-NWA48H-NAO | PMI .250"" LED 48V TAB DIFF AMBER | 461 More on Order |
|
19240354 | (17-240354) LED INDICATOR/24VAC/ | 330 More on Order |
|
19411235M | IND 10MM FLAT GRN DIFF TAB TERM | 274 More on Order |
|
464W-BCG48H-CGO | PMI .250"" LED 48V WIRE CLEAR GRE | 496 More on Order |
|
SSI-LXH600GD-150 | LED 5MM GREEN DIFF 6""LDS PANELMT | 16702 More on Order |
|
461W-BCA2-CAO | PMI .250"" LED 2V WIRE CLEAR AMBE | 314 More on Order |
|
405-GAR12H-NWO | PMI .250"" LED 12V TAB DIFF GREEN | 274 More on Order |
|
41-NWA60H-CAO | PMI .250"" LED 60V TAB CLEAR AMBE | 395 More on Order |
|
C44-NWW5H-CWO | PMI .250"" LED 5V TAB CLEAR CWHT | 297 More on Order |
Quick Inquiry
In Stock | 453 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.