Enlarge
For Reference Only
Part Number | APT1608LVBC/D |
OEMstron Part # | APT1608LVBC-D |
Manufacturer | Kingbright |
Category | Optoelectronics › LED Lighting › LED Indication - Discrete |
Description | LED BLUE CLEAR 2SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | APT1608LVBC/D PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
APT1608LVBC/D Specifications
Part Number | APT1608LVBC/D | |
Brand | Kingbright | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Indication - Discrete | |
Manufacturer | Kingbright | |
Series | HELI2 | |
Color | Blue | |
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 24mcd | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 470nm | |
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm |
APT1608LVBC/D Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
SMP2-SYC | LED YELLOW CLEAR 2PLCC SMD | 224 More on Order |
|
LW E6SC-U2AA-5K8L-1-Z | LED WHITE DIFFUSED 4PLCC SMD | 443 More on Order |
|
APFA2507LSURKSYKZGKC | LED GREEN/RED/YLW CLEAR 4SMD R/A | 211 More on Order |
|
5977731207 | LED RED/YELLOW CLEAR 4PLCC SMD | 497 More on Order |
|
VCDB1111C-TR | LED LAMP SURFACE MOUNT 1608 | 375 More on Order |
|
FRYPY1211C-0005-TR | LED RED/YELLOW-GREEN DIFFUSED | 257 More on Order |
|
EAST3215YA3-AM | LED YELLOW CLEAR 2SMD | 166 More on Order |
|
LTST-C192TBKT | LED BLUE CLEAR CHIP SMD | 181 More on Order |
|
IN-P36ATEUW.70 | TOP VIEW / PLCC 4 / 3.6 X 3.1 X | 126 More on Order |
|
HLMP-EL1H-120DD | LED 5MM HB AMB CLEAR ROUND T/H | 499 More on Order |
|
ASMT-QTC4-0EA02 | LED RGB 4PLCC SMD | 370 More on Order |
|
5977702602F | LED GREEN/RED CLEAR 1210 SMD | 124 More on Order |
Quick Inquiry
In Stock | 40,390 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.