For Reference Only
Part Number | AQ12EM1R9BAJME250V |
OEMstron Part # | AQ12EM1R9BAJME250V |
Manufacturer | AVX |
Category | Passive Components › Capacitors › Ceramic Capacitors |
Description | CAP CER 1.9PF 150V 0505 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | AQ12EM1R9BAJME250V PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
AQ12EM1R9BAJME250V Specifications
Part Number | AQ12EM1R9BAJME250V | |
Brand | AVX | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Ceramic Capacitors | |
Manufacturer | AVX | |
Series | AQ | |
Capacitance | 1.9pF | |
Tolerance | ±0.1pF | |
Voltage - Rated | 150V | |
Temperature Coefficient | M | |
Operating Temperature | -55°C ~ 175°C | |
Features | - | |
Ratings | - | |
Applications | RF, Microwave, High Frequency | |
Failure Rate | - | |
Mounting Type | Surface Mount, MLCC | |
Package / Case | 0505 (1313 Metric) | |
Size / Dimension | 0.055" L x 0.055" W (1.40mm x 1.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - |
AQ12EM1R9BAJME250V Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
AQ12EM1R9BAJME\\250V D# AQ12EM1R9BAJME\\250V AVX Corporation |
MICRO-W MLC STD - Tape and Reel (Alt: AQ12EM1R9BAJME\\250V) RoHS: Not Compliant
|
Americas - 0 |
Part Number | Description | Stock |
AQ12EM1R9BAJME\\250V AVX Corporation |
MICRO-W MLC STD - Tape and Reel |
Contact Us |
Part Number | Description | Stock |
AQ12EM1R9BAJME\250V D# AQ12EM1R9BAJME\250V-ND AVX Corporation |
CAP CER 1.9PF 150V 0505 |
Limited Supply - Call |
Part Number | Description | Stock |
AQ12EM1R9BAJME\\250V D# NS-AQ12EM1R9BAJME250V AVX Corporation |
OEM/CM ONLY |
1419 |
Part Number | Description | Stock |
AQ12EM1R9BAJME/250V AVX Corporation |
OEM/CM ONLY |
516 |
The Products You May Be Interested In
GA0805Y123KBCBT31G | CAP CER 0.012UF 200V X7R 0805 | 168 More on Order |
|
1210Y0254P70CFT | CAP CER 4.7PF 25V C0G/NP0 1210 | 107 More on Order |
|
1210Y0630222JXR | CAP CER 2200PF 63V X7R 1210 | 383 More on Order |
|
VJ0805D150GEBAT | CAP CER 15PF 100V C0G/NP0 0805 | 307 More on Order |
|
VJ0603Q5R6BEAAI | CAP CER 5.6PF 50V C0G/NP0 0603 | 243 More on Order |
|
04025U6R2CAT2A | CAP CER 6.2PF 50V NP0 0402 | 142 More on Order |
|
CDR34BP622AKZMAT | CAP CER 6200PF 50V 10% BP 1812 | 436 More on Order |
|
1210Y2500120FCR | CAP CER 12PF 250V C0G/NP0 1210 | 221 More on Order |
|
TMK021CG7R9BK5W | CAP CER 7.9PF 25V NP0 008004 | 7352 More on Order |
|
1206J2505P10DQT | CAP CER 5.1PF 250V C0G/NP0 1206 | 119 More on Order |
|
C320C279D3G5TA7301 | CAP CER 2.7PF 25V C0G/NP0 RADIAL | 480 More on Order |
|
100B750JT500XT | CAP CER 75PF 500V 5% SMD | 2097 More on Order |
Quick Inquiry
In Stock | 111 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.