Enlarge
For Reference Only
Part Number | B43501B5686M000 |
OEMstron Part # | B43501B5686M000 |
Manufacturer | TDK-EPCOS |
Category | Passive Components › Capacitors › Aluminum Electrolytic Capacitors |
Description | CAP ALUM 68UF 20% 450V SNAP |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | B43501B5686M000 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
B43501B5686M000 Specifications
Part Number | B43501B5686M000 | |
Brand | TDK-EPCOS | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Aluminum Electrolytic Capacitors | |
Manufacturer | TDK-EPCOS | |
Series | B43501 | |
Capacitance | 68µF | |
Tolerance | ±20% | |
Voltage - Rated | 450V | |
ESR (Equivalent Series Resistance) | 1.95 Ohm @ 100Hz | |
Lifetime @ Temp. | 10000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 660mA @ 100Hz | |
Ripple Current @ High Frequency | - | |
Impedance | 2.35 Ohms | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 0.984" Dia (25.00mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can - Snap-In |
B43501B5686M000 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
B43501B5686M000 D# B43501B5686M000-ND TDK Epcos |
CAP ALUM 68UF 20% 450V SNAP |
Temporarily Out of Stock |
The Products You May Be Interested In
B43501A397M60 | CAP ALUM 390UF 20% 420V SNAP | 336 More on Order |
|
EGXF161ELL151MK30S | CAP MINI ALUM ELECTRO | 221 More on Order |
|
860011380009 | CAP 47 UF 20% 400 V | 434 More on Order |
|
35MXR2200M25X20 | SNAP TERMINAL | 204 More on Order |
|
UCB0J470MCL1GS | CAP ALUM 47UF 20% 6.3V SMD | 419 More on Order |
|
EKXG401ELL181MM40S | CAP ALUM 180UF 20% 400V RADIAL | 184 More on Order |
|
EEE-TG1C332M | CAP ALUM 3300UF 20% 16V SMD | 446 More on Order |
|
UKW0J222MPD1TD | CAP ALUM 2200UF 20% 6.3V RADIAL | 491 More on Order |
|
ALF40C122EG250 | CAP ALU 1200UF 20% 250V PRESSFIT | 358 More on Order |
|
EEV-FC1V6R8R | CAP ALUM 6.8UF 20% 35V SMD | 482 More on Order |
|
ALS71A112DE350 | CAP ALUM 1100UF 20% 350V SCREW | 378 More on Order |
|
B43642B2108M000 | CAP ALUM 1000UF 20% 200V SNAP-IN | 110 More on Order |
Quick Inquiry
In Stock | 265 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.