Enlarge
For Reference Only
Part Number | B78108T1123K009 |
OEMstron Part # | B78108T1123K009 |
Manufacturer | TDK-EPCOS |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 12UH 190MA 2.4 OHM TH |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | B78108T1123K009 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 20 - Jan 25 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
B78108T1123K009 Specifications
Part Number | B78108T1123K009 | |
Brand | TDK-EPCOS | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TDK-EPCOS | |
Series | MCC | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 12µH | |
Tolerance | ±10% | |
Current Rating | 190mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 2.4 Ohm Max | |
Q @ Freq | 55 @ 2.52MHz | |
Frequency - Self Resonant | 50MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2.52MHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | Axial | |
Size / Dimension | 0.130" Dia x 0.276" L (3.30mm x 7.00mm) | |
Height - Seated (Max) | - |
B78108T1123K009 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
B78108T1123K009 D# B78108T1123K009-ND TDK Epcos |
FIXED IND 12UH 190MA 2.4 OHM TH |
Limited Supply - Call |
The Products You May Be Interested In
1008-271G | FIXED IND 270NH 1A 150 MOHM SMD | 401 More on Order |
|
B82477R4103M100 | FIXED IND 10UH 5.9A 18.5 MOHM | 615 More on Order |
|
SPM3015T-2R2M | FIXED IND 2.2UH 2.6A 97.4 MOHM | 3711 More on Order |
|
MLF1005L1R0KT000 | FIXED IND 1UH 35MA 640 MOHM SMD | 180 More on Order |
|
RCR875DNP-8R2L | FIXED IND 8.2UH 2.55A 47 MOHM TH | 217 More on Order |
|
CD105NP-270MC | FIXED IND 27UH 1.76A 110 MOHM | 465 More on Order |
|
S1008-123G | FIXED IND 12UH 220MA 3.5 OHM SMD | 344 More on Order |
|
2020R-46H | FIXED IND 8.2UH 290MA 2.4 OHM TH | 113 More on Order |
|
2318-V-RC | FIXED IND 330UH 5.2A 67 MOHM TH | 212 More on Order |
|
CM322522-2R2JL | FIXED IND 2.2UH 190MA 950 MOHM | 367 More on Order |
|
PE-1008FX682JTT | IC CHIP | 321 More on Order |
|
MS75101-9RU | IM-6 15 10% MS75101-9 R36 | 229 More on Order |
Quick Inquiry
In Stock | 247 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.