For Reference Only
Part Number | BFC237676562 |
OEMstron Part # | BFC237676562 |
Manufacturer | Vishay BC Components |
Category | Passive Components › Capacitors › Film Capacitors |
Description | CAP FILM 5600PF 3.5% 1KVDC RAD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | BFC237676562 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
BFC237676562 Specifications
Part Number | BFC237676562 | |
Brand | Vishay BC Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Capacitors | |
Subcategory | Film Capacitors | |
Manufacturer | Vishay BC Components | |
Series | KP/MMKP 376 | |
Capacitance | 5600pF | |
Tolerance | ±3.5% | |
Voltage Rating - AC | 400V | |
Voltage Rating - DC | 1000V (1kV) | |
Dielectric Material | Polypropylene (PP), Metallized | |
ESR (Equivalent Series Resistance) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Size / Dimension | 0.689" L x 0.197" W (17.50mm x 5.00mm) | |
Height - Seated (Max) | 0.728" (18.50mm) | |
Termination | PC Pins | |
Lead Spacing | 0.394" (10.00mm) | |
Applications | High Pulse, DV/DT | |
Ratings | - | |
Features | - |
BFC237676562 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
BFC237676562 D# BFC237676562 Vishay Intertechnologies |
Cap Film 0.0056uF 1000V PP 3.5% (17.5 X 5 X 11mm) Radial 15mm 100°C T/R - Tape and Reel (Alt: BFC237676562) |
Americas - 0 |
Part Number | Description | Stock |
BFC237676562 D# BFC237676562 Vishay Intertechnologies |
Cap Film 0.0056uF 1000V PP 3.5% (17.5 X 5 X 11mm) Radial 15mm 100°C T/R (Alt: BFC237676562) |
Europe - 0 |
Part Number | Description | Stock |
BFC237676562 D# BFC237676562-ND Vishay Beyschlag |
CAP FILM 5600PF 3.5% 1KVDC RAD |
Temporarily Out of Stock |
Part Number | Description | Stock |
BFC237676562 Vishay Intertechnologies |
RoHS: Compliant
pbFree: Yes
|
0 Reel |
The Products You May Be Interested In
MKP1847H62031JY2 | MKP 20F 5% 310VAC PITCH 52,5 PIN | 458 More on Order |
|
MKP383368025JDI2B0 | CAP FILM 0.068UF 5% 250VDC RAD | 138 More on Order |
|
105PPA122K | CAP FILM 1UF 10% 1.2KVDC AXIAL | 356 More on Order |
|
MKT1818368014D | CAP FILM 0.068UF 5% 100VDC RAD | 130 More on Order |
|
BFC247964224 | CAP FILM 0.22UF 5% 630VDC RADIAL | 134 More on Order |
|
BFC237965123 | CAP FILM 0.012UF 5% 630VDC RAD | 282 More on Order |
|
FCP0805C682G | CAP FILM 6800PF 2% 16VDC 0805 | 150 More on Order |
|
185103J400RFA-F | CAP FILM 10000PF 5% 400VDC RAD | 262 More on Order |
|
BFC2373FL105MI | CAP FILM 1UF 10% 400VDC RADIAL | 403 More on Order |
|
MKP385411063JFI2B0 | CAP FILM 0.11UF 5% 630VDC RADIAL | 293 More on Order |
|
LDECA1150KA0N00 | CAP FILM 1500PF 50VDC 1206 | 466 More on Order |
|
SFA66S5K375B-F | CAP FILM 5UF 10% 660VAC QC TERM | 401 More on Order |
Quick Inquiry
In Stock | 295 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.