Enlarge
For Reference Only
Part Number | BXEB-L0280Z-50E1000-C-B3 |
OEMstron Part # | BXEB-L0280Z-50E1000-C-B3 |
Manufacturer | Bridgelux |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | 1000 LM COOL WHITE LINEAR MODULE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | BXEB-L0280Z-50E1000-C-B3 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
BXEB-L0280Z-50E1000-C-B3 Specifications
Part Number | BXEB-L0280Z-50E1000-C-B3 | |
Brand | Bridgelux | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Bridgelux | |
Series | EB Series™ Gen 2 | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Linear Light Strip | |
Flux @ Current/Temperature - Test | 1230lm (Typ) | |
Current - Test | 350mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 19.5V | |
Lumens/Watt @ Current - Test | 180 lm/W | |
Current - Max | 700mA | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | 280.00mm L x 24.00mm W | |
Height | 6.10mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Flat |
BXEB-L0280Z-50E1000-C-B3 Documents
BXEB-L0280Z-50E1000-C-B3, BXEB-L0280Z-50E1000-C-B3 Datasheet
(Total Pages: 17, Size: 940.91 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
6014-R2 | LED ENG ELARA STRIP WARM WHT | 461 More on Order |
|
CXA1304-0000-000F0UA450H | LED COB CXA1304 COOL WHT SQUARE | 287 More on Order |
|
SBR-70-WCS-R75-NB122 | LED MOD SBR70 COOL WHT STARBOARD | 123 More on Order |
|
SPHWHAHDND25YZW2D1 | LED WHITE COB LC013D | 242 More on Order |
|
L2C5-30901205E13B0 | LED COB 3000K 90CRI WHITE | 342 More on Order |
|
CLM-22-35-90-36-AC32-F4-3 | LED COB 3500K SQUARE | 111 More on Order |
|
CXA1512-0000-000N0UJ40E5 | LED ARRAY XLAMP CXA1512 WHITE | 429 More on Order |
|
7040-PW740-N | LED ENDOR STAR MODULE WHT | 149 More on Order |
|
GW5DMA27M04 | LED MOD 15WATT ZENIGATA 2700K | 119 More on Order |
|
CXA3070-0000-000NTHAD50F | LED COB CXA3070 COOL WHT SQUARE | 170 More on Order |
|
CXB1304-0000-000C0UC250G | LED COB CXB1304 5000K WHT SMD | 451 More on Order |
|
SSR-90-W65S-R11-GK100 | BIG CHIP LED HB MODULE WHITE | 173 More on Order |
Quick Inquiry
In Stock | 1,318 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.