Enlarge
For Reference Only
Part Number | BXRA-30E2000-B-03 |
OEMstron Part # | BXRA-30E2000-B-03 |
Manufacturer | Bridgelux |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED COB ES WARM WHITE RECTANGLE |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | BXRA-30E2000-B-03 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
BXRA-30E2000-B-03 Specifications
Part Number | BXRA-30E2000-B-03 | |
Brand | Bridgelux | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Bridgelux | |
Series | ES | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Rectangle | |
Flux @ Current/Temperature - Test | 2400lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 93 lm/W | |
Current - Max | 750mA | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | 22.80mm L x 25.80mm W | |
Height | 3.00mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed |
BXRA-30E2000-B-03 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CXA3070-0000-000NT0Y227H | LED COB CXA3070 WARM WHT SQUARE | 185 More on Order |
|
CLU036-1205C1-403M2G2 | COB LED 4000K 80CRI 2254LM | 462 More on Order |
|
CXA2520-0000-000N00P435H | LED XLAMP CXA2520 19MM WHT | 315 More on Order |
|
CXB1304-0000-000N0BD265E | LED COB CXB1304 6500K WHT SMD | 340 More on Order |
|
CXM-7-40-95-18-AA00-F2-3 | LED COB 4000K NEUT WHT SQUARE | 158 More on Order |
|
CXB3070-0000-000N0UZ227G | LED COB CXB3070 2700K WHT SMD | 235 More on Order |
|
SH4T3C3V01 | LED ACCY | 387 More on Order |
|
CXA2530-0000-000N0YR40E7 | LED COB CXA2530 WARM WHT SQUARE | 235 More on Order |
|
BXRC-30G10K0-B-72-SE | VERO SE 29B WARM WHITE LED ARRAY | 327 More on Order |
|
CFT-90-WDS-X11-VB500 | SPECIALTY WHITE LED | 344 More on Order |
|
SPHWW1HDND25YHV2B3 | LED COB LC033B 3000K SQUARE | 364 More on Order |
|
COB-DN-16-2420-27K-65K-90 | 16MM DYNAMIC WHITE COB 27-65K 90 | 178 More on Order |
Quick Inquiry
In Stock | 185 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.