Enlarge
For Reference Only
Part Number | CDRH4D16FBNP-100MCM |
OEMstron Part # | CDRH4D16FBNP-100MCM |
Manufacturer | Sumida |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 10UH 1.2A 118 MOHM SMD |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | CDRH4D16FBNP-100MCM PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CDRH4D16FBNP-100MCM Specifications
Part Number | CDRH4D16FBNP-100MCM | |
Brand | Sumida | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Sumida | |
Series | CDRH4D16FB | |
Type | - | |
Material - Core | - | |
Inductance | 10µH | |
Tolerance | ±20% | |
Current Rating | 1.2A | |
Current - Saturation | 800mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 118 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | - | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) |
CDRH4D16FBNP-100MCM Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
CDRH4D16FBNP-100MCM Sumida Corporation |
SMD POWER INDUCTOR SHIELDED - Tape and Reel |
Contact Us |
Part Number | Description | Stock |
CDRH4D16FBNP-100MCM D# CDRH4D16FBNP-100MCM-ND Sumida Corporation |
FIXED IND 10UH 1.2A 118 MOHM SMD |
Limited Supply - Call |
Part Number | Description | Stock |
CDRH4D16FB/NP-100MCM D# NS-CDRH4D16FB/NP-100MCM Sumida Corporation |
OEM/CM ONLY |
9873 |
CDRH4D16FBNP-100MCM D# NS-CDRH4D16FBNP-100MCM Sumida Corporation |
OEM/CM ONLY |
8254 |
The Products You May Be Interested In
SC62CB-3R3 | FIXED IND 3.3UH 3.23A 30 MOHM | 148 More on Order |
|
SCMS5D18-1R5 | FIXED IND 1.5UH 2.4A 38 MOHM SMD | 408 More on Order |
|
PTKM200-40SM | FIXED IND 200UH 1.12A 320 MOHM | 138 More on Order |
|
VLS5045EX-101M | FIXED IND 100UH 700MA 754 MOHM | 250 More on Order |
|
LQW15AN51NJ8ZD | FIXED IND 51NH 415MA 696 MOHM | 320 More on Order |
|
19R225C | FIXED IND 2.2MH 500MA 2 OHM | 513 More on Order |
|
744777003 | SMT SHIELDED POWER INDUCTOR SIZE | 371 More on Order |
|
S0603-101NG3D | FIXED IND 100NH 400MA 610 MOHM | 416 More on Order |
|
SDE6603-331M | FIXED IND 330UH 160MA 3.8 OHM | 184 More on Order |
|
LQG15HH3N6C02D | FIXED IND 3.6NH 750MA 140 MOHM | 314 More on Order |
|
7447669220 | FIXED IND 220UH 200MA 7.2 OHM | 2706 More on Order |
|
ER1025-71JP | FIXED IND 130UH 61MA 15 OHM TH | 343 More on Order |
Quick Inquiry
In Stock | 103 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.