Enlarge
For Reference Only
Part Number | CHM-6-35-90-27-XH24-F3-3 |
OEMstron Part # | CHM-6-35-90-27-XH24-F3-3 |
Manufacturer | Luminus Devices Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED COB |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CHM-6-35-90-27-XH24-F3-3 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CHM-6-35-90-27-XH24-F3-3 Specifications
Part Number | CHM-6-35-90-27-XH24-F3-3 | |
Brand | Luminus Devices Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Luminus Devices Inc. | |
Series | Sensus™ | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3500K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 1115lm (Typ) | |
Current - Test | 480mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 27.4V | |
Lumens/Watt @ Current - Test | 85 lm/W | |
Current - Max | 720mA | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 120° | |
Features | With Connector | |
Size / Dimension | 13.50mm L x 13.50mm W | |
Height | 1.37mm | |
Light Emitting Surface (LES) | 6.30mm Dia | |
Lens Type | Flat |
CHM-6-35-90-27-XH24-F3-3 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CXA1304-0000-000N0Y9435H | LED ARRAY XLAMP CXA1304 WHITE | 442 More on Order |
|
SST-90-WWRM-T11-K3750 | BIG CHIP LED HB MODULE WHITE | 487 More on Order |
|
CXA1512-0000-000F00M227H | LED COB CXA1512 WARM WHT SQUARE | 115 More on Order |
|
CXA3070-0000-000NTHAB0E1 | LED COB CXA3070 COOL WHT SQUARE | 379 More on Order |
|
CXA1304-0000-000C0HB440H | LED COB CXA1304 NEUTRAL WHT SQ | 259 More on Order |
|
XHP35A-0R-08-0D0HD457E | LED MODULE 5700K RECTANGULAR | 136 More on Order |
|
MP26T1-C19-2790-T2-2-00 | MOD BLOCK XHP35 2700K RECTANGLE | 489 More on Order |
|
BXRH-27H3000-D-73 | V9 HD WARM WHITE LED ARRAY | 451 More on Order |
|
L2C5-PR001208E1500 | LED COB 3000K WHITE RECTANGLE | 446 More on Order |
|
CXB1507-0000-000N0HH430H | LED COB CXB1507 WARM WHT SQUARE | 321 More on Order |
|
CLU038-1206C4-403H7K4 | COB LED 4000K 97CRI | 404 More on Order |
|
BXRE-30G0800-E-73 | V8E WARM WHITE LED ARRAY | 1082 More on Order |
Quick Inquiry
In Stock | 192 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.