For Reference Only
Part Number | CIGT201610LHR24MNE |
OEMstron Part # | CIGT201610LHR24MNE |
Manufacturer | Samsung Electro-Mechanics |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 240NH 4.7A 19MOHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CIGT201610LHR24MNE PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CIGT201610LHR24MNE Specifications
Part Number | CIGT201610LHR24MNE | |
Brand | Samsung Electro-Mechanics | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Samsung Electro-Mechanics | |
Series | CIGT | |
Type | Thin Film | |
Material - Core | Metal Composite | |
Inductance | 240nH | |
Tolerance | ±20% | |
Current Rating | 4.7A | |
Current - Saturation | 6.5A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 19 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
CIGT201610LHR24MNE Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
CIGT201610LHR24MNE D# V72:2272_16637459 Samsung Electro-Mechanics |
Inductor Power Thin Film 0.24uH 20% 1MHz Metal 4.7A 0.019Ohm DCR 0806 T/R RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
CIGT201610LHR24MNE D# CIGT201610LHR24MNE Samsung Semiconductor |
Power Inductor : LxW size(mm) 2016 Thickness1 Inductance (uH) 20%: 0.24 - Tape and Reel (Alt: CIGT201610LHR24MNE) RoHS: Compliant
|
Americas - 3000 |
Part Number | Description | Stock |
CIGT201610LHR24MNE D# 1276-6912-1-ND Samsung Electro-Mechanics |
FIXED IND 240NH 4.7A 19MOHM SMD |
118729 In Stock |
Part Number | Description | Stock |
CIGT201610LHR24MNE Samsung Electro-Mechanics |
OEM/CM ONLY |
48016 |
The Products You May Be Interested In
CEP12D38-4R0MC | FIXED IND 4UH 8A 12.1 MOHM SMD | 317 More on Order |
|
ISC1812ER102K | FIXED IND 1MH 66MA 16 OHM SMD | 14019 More on Order |
|
B82422T1103J000 | FIXED IND 10UH 150MA 2.1 OHM SMD | 3857 More on Order |
|
IHSM4825EB220L | FIXED IND 22UH 1.7A 152 MOHM SMD | 138 More on Order |
|
LBC2016T6R8M | FIXED IND 6.8UH 290MA 590 MOHM | 406 More on Order |
|
DC1050-225K | FIXED IND 2.2MH 1.4A 1.02 OHM TH | 412 More on Order |
|
2534R-48H | FIXED IND 10MH 58MA 51 OHM TH | 209 More on Order |
|
1782R-37F | FIXED IND 5.1UH 185MA 1.8 OHM TH | 381 More on Order |
|
P1812-392H | FIXED IND 3.9UH 700MA 347 MOHM | 220 More on Order |
|
HM70-201R3LFTR13 | FIXED IND 1.33UH 13A 3.74 MOHM | 446 More on Order |
|
IHD3EB563L | IHD-3 56K 15% EB E2 | 488 More on Order |
|
IM02RUR24J | IM-2 .24 5% R36 | 287 More on Order |
Quick Inquiry
In Stock | 9,436 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.