Enlarge
For Reference Only
Part Number | CSR2010FT51L0 |
OEMstron Part # | CSR2010FT51L0 |
Manufacturer | Stackpole Electronics |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES 0.051 OHM 1% 1W 2010 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CSR2010FT51L0 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CSR2010FT51L0 Specifications
Part Number | CSR2010FT51L0 | |
Brand | Stackpole Electronics | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Stackpole Electronics | |
Series | CSR | |
Resistance | 51 MOhms | |
Tolerance | ±1% | |
Power (Watts) | 1W | |
Composition | Thick Film | |
Features | Current Sense | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2010 (5025 Metric) | |
Supplier Device Package | 2010 | |
Size / Dimension | 0.197" L x 0.100" W (5.00mm x 2.54mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
CSR2010FT51L0 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
CSR2010FT51L0 SEI Stackpole Electronics Inc |
RES SMD 0.051 OHM 1% 1W 2010 |
Contact Us |
Part Number | Description | Stock |
CSR2010FT51L0 D# CSR2010FT51L0-ND SEI Stackpole Electronics Inc |
RES 0.051 OHM 1% 1W 2010 |
Temporarily Out of Stock |
Part Number | Description | Stock |
CSR2010FT51L0 D# NS-CSR2010FT51L0 SEI Stackpole Electronics Inc |
OEM/CM ONLY |
2061 |
The Products You May Be Interested In
ERJ-S12D1801U | 1812 ANTI-SULFUR RES. , 0.5%, 1. | 266 More on Order |
|
RT0201FRE079K09L | RES SMD 9.09K OHM 1% 1/20W 0201 | 360 More on Order |
|
ERJ-6RBD5900V | RES 590 OHM 0.5% 1/10W 0805 | 485 More on Order |
|
TNPW06031K47BEEN | RES 1.47K OHM 0.1% 1/8W 0603 | 251 More on Order |
|
RG2012N-1911-D-T5 | RES SMD 1.91K OHM 0.5% 1/8W 0805 | 482 More on Order |
|
ERJ-P14F1210U | RES SMD 121 OHM 1% 1/2W 1210 | 298 More on Order |
|
RMCF0201FT825R | RES 825 OHM 1% 1/20W 0201 | 14819 More on Order |
|
RC1608F3160CS | RES SMD 316 OHM 1% 1/10W 0603 | 208 More on Order |
|
WSHM2818R0650FEA | WSHM2818 .065 1% EA E3 | 450 More on Order |
|
TNPW12063K09BETA | RES 3.09K OHM 0.1% 1/4W 1206 | 235 More on Order |
|
CRCW08051R82FKEAC | RES 1.82 OHM 1% 1/8W 0805 | 385 More on Order |
|
RCS2012F3571CS | RES 3.57K OHM 1% 1/8W 0805 | 181 More on Order |
Quick Inquiry
In Stock | 212 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.