For Reference Only
Part Number | CX3225GB18432P0HPQCC |
OEMstron Part # | CX3225GB18432P0HPQCC |
Manufacturer | Kyocera |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 18.4320MHZ 18PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CX3225GB18432P0HPQCC PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 19 - Nov 24 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CX3225GB18432P0HPQCC Specifications
Part Number | CX3225GB18432P0HPQCC | |
Brand | Kyocera | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | Kyocera | |
Series | CX3225GB, Kyocera | |
Type | MHz Crystal | |
Frequency | 18.432MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
CX3225GB18432P0HPQCC Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
CX3225GB18432P0HPQCC D# CX3225GB18432P0HPQCC KYOCERA Corporation |
QUARTZ & CLOCK SMD CRYSTAL - Bulk (Alt: CX3225GB18432P0HPQCC) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
CX3225GB18432P0HPQCC AVX Corporation |
QUARTZ & CLOCK |
Contact Us |
Part Number | Description | Stock |
CX3225GB18432P0HPQCC D# 1253-1186-2-ND Kyocera Electronic Components & Devices |
CRYSTAL 18.4320MHZ 18PF SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
CX3225GB18432P0HPQCC D# 581-CX3225GB18PHPQCC KYOCERA Corporation |
Crystals 18432kHz 20pF With Thermistor RoHS: Compliant
|
879 |
The Products You May Be Interested In
ABM8W-12.1875MHZ-4-B1U-T3 | CRYSTAL 12.1875MHZ 4PF SMD | 408 More on Order |
|
445I32C24M00000 | CRYSTAL 24.0000MHZ 16PF SMD | 277 More on Order |
|
ABM8W-54.0000MHZ-4-B1U-T3 | CRYSTAL 54.0000MHZ 4PF SMD | 181 More on Order |
|
ECS-286.3-18-33-JGN-TR | CRYSTAL 28.63636MHZ 18PF SMD | 1994 More on Order |
|
MP250-E | CRYSTAL 25.0000MHZ SERIES T/H | 424 More on Order |
|
416F37035CST | CRYSTAL 37.000 MHZ SERIES SMT | 169 More on Order |
|
416F271X3ISR | CRYSTAL 27.120 MHZ SERIES SMT | 218 More on Order |
|
4P073F35CST | CRYSTAL 7.372800 MHZ | 435 More on Order |
|
445A2XK27M00000 | CRYSTAL 27.0000MHZ 8PF SMD | 306 More on Order |
|
TSX-3225 24.0000MF15X-AC3 | CRYSTAL 24.0000MHZ 9PF SMD | 221382 More on Order |
|
NX2016SA-32MHZ-EXS00A-CS11336 | CRYSTAL 32MHZ 6PF SMD | 16048 More on Order |
|
416F52022AAR | CRYSTAL 52.000 MHZ 10PF SMT | 417 More on Order |
Quick Inquiry
In Stock | 153 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.