Enlarge
For Reference Only
Part Number | CXA1512-0000-000F00K435F |
OEMstron Part # | CXA1512-0000-000F00K435F |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED COB CXA1512 WARM WHT SQUARE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CXA1512-0000-000F00K435F PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 22 - Jan 27 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CXA1512-0000-000F00K435F Specifications
Part Number | CXA1512-0000-000F00K435F | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree Inc. | |
Series | XLamp® CXA1512 | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3500K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 1335lm (1290lm ~ 1380lm) | |
Current - Test | 700mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 18V | |
Lumens/Watt @ Current - Test | 106 lm/W | |
Current - Max | 1.2A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Lens Type | Flat |
CXA1512-0000-000F00K435F Documents
CXA1512-0000-000F00K435F, CXA1512-0000-000F00K435F Datasheet
(Total Pages: 25, Size: 2,514.53 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
BXPX-30E0400-B-0400-SB | LED SM4 400LM WM WHT 3045K 2X2 | 379 More on Order |
|
SPHWW1HDN947YHU2B3 | LED COB LC008B 3500K SQUARE | 420 More on Order |
|
BXRC-35G10K0-D-73-SE | LED COB VERO SE 3500K ROUND | 440 More on Order |
|
CXB3070-0000-000N0UZ230G | LED COB CXB3070 3000K WHT SMD | 328 More on Order |
|
CXM-14-40-80-36-AA30-F4-3 | LED COB CXM14 NEUT WHITE SQUARE | 277 More on Order |
|
CXB1310-0000-000N0ZJ430H | XLAMP CXA GEN2 LIGHT EMITTING DI | 409 More on Order |
|
CXA1830-0000-000N00U440H | LED COB CXA1830 NEUTRAL WHITE SQ | 285 More on Order |
|
CXA1507-0000-000N0HF440H | LED XLAMP CXA1507 WHITE | 198 More on Order |
|
CXA2540-0000-000N00U40E8 | LED HB XLAMP CXA2540 | 493 More on Order |
|
CXB1830-0000-000N0HV240G | LED COB CXB1830 NEUT WHT SQUARE | 167 More on Order |
|
BXRE-30G1000-B-23 | LED ARRAY 1000LM WARM WHITE COB | 359 More on Order |
|
CXA3070-0000-000NTYX427G | LED COB CXA3070 WARM WHT SQUARE | 328 More on Order |
Quick Inquiry
In Stock | 343 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.