Enlarge
For Reference Only
Part Number | CXA1512-0000-000N0YH435H |
OEMstron Part # | CXA1512-0000-000N0YH435H |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED ARRAY XLAMP CXA1512 WHITE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CXA1512-0000-000N0YH435H PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 29 - Dec 4 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CXA1512-0000-000N0YH435H Specifications
Part Number | CXA1512-0000-000N0YH435H | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree Inc. | |
Series | XLamp® CXA1512 | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3500K 2-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 1010lm (970lm ~ 1040lm) | |
Current - Test | 350mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 80 lm/W | |
Current - Max | 600mA | |
CRI (Color Rendering Index) | 93 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Lens Type | Flat |
CXA1512-0000-000N0YH435H Documents
CXA1512-0000-000N0YH435H, CXA1512-0000-000N0YH435H Datasheet
(Total Pages: 25, Size: 2,514.53 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CXB2530-0000-000N0HU440G | LED COB CXB2530 4000K WHT SMD | 376 More on Order |
|
OPA729BD | LED MOD OPA729 BLUE LIGHT STRIP | 358 More on Order |
|
L235-3080AHLGBAAC0 | LED LUXEON MATRIX 3000K | 1187 More on Order |
|
CXA1304-0000-000N0UB250H | LED COB CXA1304 COOL WHT SQUARE | 373 More on Order |
|
LEDS12 | LED MOD LINEAR LIGHT STRIP | 456 More on Order |
|
L2C2-40901211E1900 | LED COB 4000K NEU WHT 90CRI SMD | 440 More on Order |
|
LMH020-6000-35G9-00001TW | LED MOD 6000LM WHITE 3500K DOME | 387 More on Order |
|
CXA2520-0000-000N0UM430F | LED XLAMP CXA2520 19MM WHT | 412 More on Order |
|
CLM-22-30-95-36-AC30-F4-3 | LED COB 3000K SQUARE | 164 More on Order |
|
L235-5080AULM5JAI0 | LED 3535L 5000K 80CRI COOL WHITE | 377 More on Order |
|
SPHWW1HDND27YHT33P | LED COB WHT 4000K 3STEP 90CRI | 139 More on Order |
|
SPHWHAHDNB27YZU2E0 | LED COB LC006D 3500K SQUARE | 314 More on Order |
Quick Inquiry
In Stock | 404 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.