Enlarge
For Reference Only
Part Number | CXA3050-0000-000N00X250F |
OEMstron Part # | CXA3050-0000-000N00X250F |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED HB CXA3050 SERIES |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CXA3050-0000-000N00X250F PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CXA3050-0000-000N00X250F Specifications
Part Number | CXA3050-0000-000N00X250F | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree Inc. | |
Series | XLamp® CXA3050 | |
Type | Chip On Board (COB) | |
Color | White, Cool | |
CCT (K) | 5000K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 5800lm (5590lm ~ 6010lm) | |
Current - Test | 1.4A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 112 lm/W | |
Current - Max | 2.5A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 27.35mm L x 27.35mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 23.00mm Dia | |
Lens Type | Flat |
CXA3050-0000-000N00X250F Documents
CXA3050-0000-000N00X250F, CXA3050-0000-000N00X250F Datasheet
(Total Pages: 17, Size: 2,336.5 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
5027-PWN-08 | 5027 TFFC STAR K2 MODULE WHT | 225 More on Order |
|
MP22T1-C24-2790-T2S-2-00 | MOD BLOCK XHP70 2700K | 133 More on Order |
|
BXRC-40G2000-C-02 | LED ARRAY 2000LM NEUTRAL WHITE | 467 More on Order |
|
CBT-90-RX-L15-BM101 | EMITTER RED MODULE | 390 More on Order |
|
CXA1512-0000-000F0YJ20E8 | LED COB CXA1512 WARM WHT SQUARE | 139 More on Order |
|
CXB1512-0000-000F0UK230Q | LED COB CXB1512 3000K WHT SMD | 153 More on Order |
|
CXA1510-0000-000F0UG240H | LED COB CX1510 4000K WHITE SMD | 124 More on Order |
|
BXRC-30E1000-B-23 | LED ARRAY 1000LM WARM WHITE COB | 7641 More on Order |
|
PRT-14507 | LED STRIP ORANGE 2.5M | 393 More on Order |
|
CXA3590-0000-000RTYZ235H | LED COB CXA3590 WARM WHT SQUARE | 404 More on Order |
|
CXM-9-30-95-36-AA00-F2-2 | LED COB WHT 9MM 3000K 95CRI | 359 More on Order |
|
MP26T1-C19-3080-T4B-1-00 | MOD BLOCK XHP35 3000K RECTANGLE | 107 More on Order |
Quick Inquiry
In Stock | 133 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.