Enlarge
For Reference Only
Part Number | CXA3070-0000-000NT0AB30G |
OEMstron Part # | CXA3070-0000-000NT0AB30G |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED COB CXA3070 WARM WHT SQUARE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CXA3070-0000-000NT0AB30G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CXA3070-0000-000NT0AB30G Specifications
Part Number | CXA3070-0000-000NT0AB30G | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree Inc. | |
Series | XLamp® CXA3070 | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 8750lm (8500lm ~ 9000lm) | |
Current - Test | 1.9A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 36.2V | |
Lumens/Watt @ Current - Test | 127 lm/W | |
Current - Max | 2.8A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 27.35mm L x 27.35mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 23.00mm Dia | |
Lens Type | Flat |
CXA3070-0000-000NT0AB30G Documents
CXA3070-0000-000NT0AB30G, CXA3070-0000-000NT0AB30G Datasheet
(Total Pages: 17, Size: 2,355.54 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CXA2011-0000-000P00G00E8 | LED WARM WHITE 2700K SCREW MOUNT | 457 More on Order |
|
BXRC-56G4001-D-74 | LED COB VERO 18 5600K ROUND | 108 More on Order |
|
CXA1310-0000-000F00J235H | LED COB CXA1310 WARM WHT SQUARE | 342 More on Order |
|
EAHP2024WB8 | HIGH POWER COB WHT | 427 More on Order |
|
CXM-14-24-90-36-AC30-F4-3 | LED COB | 354 More on Order |
|
SPHWHAHDNC27YZW3D1 | LED WHITE COB LC009D | 254 More on Order |
|
CLU026-1201C1-40AL7G4 | COB LED 4000K 70CRI 485LM | 332 More on Order |
|
CXB1520-0000-000N0UP235G | LED COB XLAMP CXB1520 3500K SQ | 236 More on Order |
|
GW KAFGB3.CM-PUQP-30B3 | SOLERIQ S 9 3000K | 388 More on Order |
|
CXA3590-0000-000N0HBD0E5 | LED COB CXA3590 NEUTRAL WHITE SQ | 140 More on Order |
|
SMJE2V12W1P3-EA | MOD LED HB ACRICH2 120V 870 LM | 357 More on Order |
|
AB-GES-C14224W401N2 | INGENI-AC 230VAC CIRCULAR DIA. 1 | 570 More on Order |
Quick Inquiry
In Stock | 391 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.