Enlarge
For Reference Only
Part Number | CXB1507-0000-000F0HH235G |
OEMstron Part # | CXB1507-0000-000F0HH235G |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED COB CXB1507 3500K WHT SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CXB1507-0000-000F0HH235G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CXB1507-0000-000F0HH235G Specifications
Part Number | CXB1507-0000-000F0HH235G | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree Inc. | |
Series | Xlamp® CXB1507 | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3500K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 935lm (900lm ~ 970lm) | |
Current - Test | 400mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 18V | |
Lumens/Watt @ Current - Test | 130 lm/W | |
Current - Max | 750mA | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Lens Type | Flat |
CXB1507-0000-000F0HH235G Documents
CXB1507-0000-000F0HH235G, CXB1507-0000-000F0HH235G Datasheet
(Total Pages: 27, Size: 2,695.98 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
BXRC-40E2000-C-72-SE | VERO SE 13C NEUTRAL WHITE LED AR | 334 More on Order |
|
GW KAGHB2.EM-RRRS-27S3-T05 | LED COB SOLERIQ 2700K SQUARE | 354 More on Order |
|
CXM-7-27-95-12-AA00-F2-3 | LED COB CXM7 WARM WHITE SQ | 367 More on Order |
|
CXA2520-0000-000N00P430H | LED XLAMP CXA2520 19MM WHT | 366 More on Order |
|
CHM-6-50-80-27-XH00-F2-3 | LED COB 5000K SQUARE | 335 More on Order |
|
BXRC-40E4000-F-Z2 | LED ARRAY 4000LM NEUTRAL WHITE | 264 More on Order |
|
PRF0020643124X5 | PROFILO 1' WW DIFF SUSPEND | 421 More on Order |
|
SST-90-W40S-F11-GK501 | BIG CHIP LED HB MODULE WHITE | 185 More on Order |
|
A008-ERGB0-00 | INDUS STAR LED MODULE RGB | 270 More on Order |
|
BXRC-30H1000-B-73 | LED COB VERO 10 3000K STARBOARD | 397 More on Order |
|
CXM-27-40-90-54-AA30-F4-3 | LED COB 4000K SQUARE | 452 More on Order |
|
CHM-6-35-80-18-AA10-F3-3 | LED COB 3500K RECTANGLE | 318 More on Order |
Quick Inquiry
In Stock | 415 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.