Enlarge
For Reference Only
Part Number | CXB1507-0000-000F0UH240G |
OEMstron Part # | CXB1507-0000-000F0UH240G |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED COB CXB1507 NEUT WHT SQUARE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CXB1507-0000-000F0UH240G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CXB1507-0000-000F0UH240G Specifications
Part Number | CXB1507-0000-000F0UH240G | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree Inc. | |
Series | Xlamp® CXB1507 | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Flux @ Current/Temperature - Test | 935lm (900lm ~ 970lm) | |
Current - Test | 400mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 17.3V | |
Lumens/Watt @ Current - Test | 136 lm/W | |
Current - Max | 750mA | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Lens Type | Flat |
CXB1507-0000-000F0UH240G Documents
CXB1507-0000-000F0UH240G, CXB1507-0000-000F0UH240G Datasheet
(Total Pages: 27, Size: 2,695.98 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CXA3590-0000-000R0HBD50F | LED COB CXA3590 COOL WHT SQUARE | 402 More on Order |
|
CXM-11-40-80-36-AA00-F2-2 | LED COB CXM11 NEU WHITE RECT | 123 More on Order |
|
BXRA-35H4000-H-03 | LED RS 3500K 4000LM 97CRI WW | 265 More on Order |
|
CLM-6-35-90-27-AA00-F2-2 | LED COB CLM6 WARM WHITE SQUARE | 103 More on Order |
|
9008-PW830-35 | 9008 LUXSTRIP 6 LINE MODULE | 307 More on Order |
|
CXA1820-0000-000N0UQ20E3 | LED COB CXA1820 COOL WHT SQUARE | 310 More on Order |
|
CXA1507-0000-000N00H40E1 | LED COB CXA1507 4000K WHITE SMD | 315 More on Order |
|
CXA1304-0000-000F0HC250H | LED COB CXA1304 COOL WHT SQUARE | 171 More on Order |
|
LE B P3W 01-GZHZ-24-0-F00-T01 | OSTAR PROJECTION | 474 More on Order |
|
CDS425WWWIP | 12UP WW COLADA IP WIDE OPTIC | 252 More on Order |
|
BXRE-57E2001-C-73 | V13C COOL WHITE LED ARRAY | 217 More on Order |
|
BXRA-W0403-00Q00 | LED ARRAY WARM WHITE 460LM | 364 More on Order |
Quick Inquiry
In Stock | 263 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.