For Reference Only
Part Number | DMC961040R |
OEMstron Part # | DMC961040R |
Manufacturer | Panasonic Electronic Components |
Category | Semiconductors › Transistors › Bipolar (BJT) - Arrays, Pre-Biased |
Description | TRANS PREBIAS DUAL NPN SSMINI5 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | DMC961040R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
DMC961040R Specifications
Part Number | DMC961040R | |
Brand | Panasonic Electronic Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Semiconductors | |
Category | Transistors | |
Subcategory | Bipolar (BJT) - Arrays, Pre-Biased | |
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 125mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-665 | |
Supplier Device Package | SSMini5-F4-B |
DMC961040R Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
DMC961040R Panduit Corp |
9723 |
Part Number | Description | Stock |
DMC961040R Panasonic Electronic Components |
TRANS PREBIAS DUAL NPN SSMINI5 |
8000 |
Part Number | Description | Stock |
DMC961040R D# DMC961040RCT-ND Panasonic Electronic Components |
TRANS PREBIAS DUAL NPN SSMINI5 |
11224 In Stock |
Part Number | Description | Stock |
DMC961040R Panasonic Electronic Components |
In stock shipping within 2days |
8260 |
Part Number | Description | Stock |
DMC961040R Panasonic Electronic Components |
OEM/CM QUOTES ONLY | NO BROKERS |
9200 |
Part Number | Description | Stock |
DMC961040R D# NS-DMC961040R Panasonic Electronic Components |
OEM/CM ONLY |
961128 |
Part Number | Description | Stock |
DMC961040R Panasonic Electronic Components |
RoHS: Compliant
|
0 |
Part Number | Description | Stock |
DMC961040R Panasonic Electronic Components |
OEM/CM ONLY |
9739 |
The Products You May Be Interested In
RN1964FE(TE85L,F) | TRANS 2NPN PREBIAS 0.1W ES6 | 113 More on Order |
|
PUMH18,115 | TRANS 2NPN PREBIAS 0.3W 6TSSOP | 318 More on Order |
|
RN2510(TE85L,F) | TRANS 2PNP PREBIAS 0.3W SMV | 4781 More on Order |
|
NSBC114YPDXV6T5G | TRANS PREBIAS NPN/PNP SOT563 | 378 More on Order |
|
NSBC143EPDXV6T1G | TRANS PREBIAS NPN/PNP SOT563 | 467 More on Order |
|
PEMB30,115 | TRANS 2PNP PREBIAS 0.3W SOT666 | 292 More on Order |
|
XP0621100L | TRANS PREBIAS DUAL NPN SMINI6 | 361 More on Order |
|
RN2709,LF | PNPX2 BRT Q1BSR22KOHM Q1BER47KOH | 464 More on Order |
|
RN1969FE(TE85L,F) | TRANS 2NPN PREBIAS 0.1W ES6 | 119 More on Order |
|
RN1965(TE85L,F) | TRANS 2NPN PREBIAS 0.2W US6 | 204 More on Order |
|
PBLS6005D,115 | TRANS NPN PREBIAS/PNP 0.6W 6TSOP | 124 More on Order |
|
DDC122TH-7 | TRANS 2NPN PREBIAS 0.15W SOT563 | 450 More on Order |
Quick Inquiry
In Stock | 14,120 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.