For Reference Only
Part Number | ECS-42-12-1 |
OEMstron Part # | ECS-42-12-1 |
Manufacturer | ECS |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 4.194304MHZ 12PF T/H |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ECS-42-12-1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 22 - Jan 27 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ECS-42-12-1 Specifications
Part Number | ECS-42-12-1 | |
Brand | ECS | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | ECS | |
Series | HC-49U | |
Type | MHz Crystal | |
Frequency | 4.194304MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 12pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 70°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | HC-49/U | |
Size / Dimension | 0.447" L x 0.183" W (11.35mm x 4.65mm) | |
Height - Seated (Max) | 0.530" (13.46mm) |
ECS-42-12-1 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ECS-42-12-1X D# V99:2348_18494308 ECS International Inc |
Crystal 4.194304MHz ±30ppm (Tol) ±50ppm (Stability) 12pF FUND 100Ohm 2-Pin HC-49/UX Thru-Hole Bulk RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
ECS-42-12-1X D# ECS-42-12-1X ECS International Inc |
Crystal 4.194304MHz 12pF 2-Pin HC-49/U - Bulk (Alt: ECS-42-12-1X) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
ECS-42-12-1 ECS International Inc |
CRYSTAL 4.194304MHZ 12PF THRU |
104 |
ECS-42-12-1X ECS International Inc |
CRYSTAL 4.194304MHZ 12PF THRU |
557 |
Part Number | Description | Stock |
ECS-42-12-1 D# X007-ND ECS International Inc |
CRYSTAL 4.194304MHZ 12PF TH |
97 In Stock |
ECS-42-12-1X D# X972-ND ECS International Inc |
CRYSTAL 4.194304MHZ 12PF TH |
958 In Stock |
Part Number | Description | Stock |
ECS-42-12-1X ECS International Inc |
RoHS: Compliant
pbFree: Yes
|
0 Bulk |
Part Number | Description | Stock |
ECS-42-12-1X D# 520-HCA419-12X ECS International Inc |
Crystals 4.194304MHz 12pF RoHS: Compliant
|
434 |
Part Number | Description | Stock |
ECS-42-12-1 D# NS-ECS-42-12-1 ECS Inc |
OEM/CM ONLY |
3917 |
ECS-42-12-1X D# NS-ECS-42-12-1X ECS Inc |
OEM/CM ONLY |
1310 |
Part Number | Description | Stock |
ECS-42-12-1X ECS International Inc |
60 |
Part Number | Description | Stock |
ECS42121X ECS International Inc |
OEM/CM ONLY |
173 |
Part Number | Description | Stock |
ECS-42-12-1X D# 32919356 ECS |
Crystal 4.194304MHz ±30ppm (Tol) ±50ppm (Stability) 12pF FUND 100Ohm 2-Pin HC-49/UX Thru-Hole Bulk RoHS: Compliant
|
Americas - 600 |
The Products You May Be Interested In
ABM10W-38.0000MHZ-7-B2U-T3 | CRYSTAL 38.0000MHZ 7PF SMD | 210 More on Order |
|
FA-365 12.0000MB-W3 | CRYSTAL 12.0000MHZ 12PF SMD | 139 More on Order |
|
ABM8W-29.4912MHZ-8-B2U-T3 | CRYSTAL 29.4912MHZ 8PF SMD | 397 More on Order |
|
ABM8W-40.6100MHZ-6-D1X-T3 | CRYSTAL 40.6100MHZ 6PF SMD | 481 More on Order |
|
ABM13W-40.0000MHZ-7-N2U-T5 | CRYSTAL 40MHZ 7PF SMD | 485 More on Order |
|
416F44025CTR | CRYSTAL 44.000 MHZ 6PF SMT | 285 More on Order |
|
416F26023CAR | CRYSTAL 26.000 MHZ 10PF SMT | 227 More on Order |
|
ECS-240-16-5PX-TR | CRYSTAL 24.0000MHZ 16PF SMD | 2293 More on Order |
|
ATS200-E | CRYSTAL 20.0000MHZ SERIES T/H | 1077 More on Order |
|
445I25S20M00000 | CRYSTAL 20.0000MHZ SERIES SMD | 137 More on Order |
|
TS11DF11CET | CRYSTAL 11.289600MHZ 20PF SMD | 168 More on Order |
|
416F440X2ALR | CRYSTAL 44.000 MHZ 12PF SMT | 436 More on Order |
Quick Inquiry
In Stock | 334 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.